Undergraduate Academic Programmes
Explore Undergraduate Academic Programmes under the following faculties;
Undergraduate Academic Programmes offered under the Faculty of Business, Economics & Governance (FBEG)
Programme | Code | Duration | Intake | Session |
---|---|---|---|---|
Bachelor of Development Studies | BDS | 3 Years | May/August | Regular/Weekend |
Bachelor of Public Administration and Management | BPA | 3 Years | May/August | Regular/Weekend |
Bachelor of Business Administration | BBA | 3 Years | May/August | Regular/Weekend |
Bachelor of Banking and Investment Management | BBIM | 3 Years | May/August | Regular/Weekend |
Bachelor of Economics and Management | BEAM | 3 Years | May/August | Regular/Weekend |
Bachelor of Entrepreneurship and Small Business Management | BESBM | 3 Years | May/August | Regular/Weekend |
Bachelor of Science in Accounting and Finance | BSAF | 3 Years | May/August | Regular/Weekend |
Bachelor of Planning and Community Development | BPCM | 3 Years | May/August | Regular/Weekend |
Bachelor of Arts in Social Sciences | BASS | 3 Years | May/August | Regular/Weekend |
Bachelor of Human Resource Management | BHRM | 3 Years | May/August | Regular/Weekend |
Bachelor of Environmental Management | BEM | 3 Years | May/August | Regular/Weekend |
Bachelor of Project Planning and Management | BPPM | 3 Years | May/August | Regular/Weekend |
Bachelor of Office Management and Secretarial Studies | BOMSS | 3 Years | May/August | Regular/Weekend |
Bachelor of Records Management and Information Science | BRMIS | 3 Years | May/August | Regular/Weekend |
Bachelor of Social Work and Social Administration | BSWSA | 3 Years | May/August | Regular/Weekend |
Bachelor of Tourism and Hospitality Management | BTHM | 3 Years | May/August | Regular/Weekend |
Bachelor of Science in Economics and Statistics | BSEC | 3 Years | May/August | Regular/Weekend |
Bachelor of Procurement and Supply Chain Management | BPSCM | 3 Years | May/August | Regular/Weekend |
Bachelor of Microfinance and Business Enterprise Management | BMF | 3 Years | May/August | Regular/Weekend |
Bachelor of Arts in Development Management | BADM | 3 Years | May/August | Regular/Weekend |
Bachelor of Cooperative Management and Development | BCOMD | 3 Years | May/August | Regular/Weekend |
Bachelor of Arts in Development Economics | BADE | 3 Years | May/August | Regular/Weekend |
Bachelor of Community Psychology | BCP | 3 Years | May/August | Regular/Weekend |
Bachelor of Arts in Ethics and Human Rights | BEHR | 3 Years | May/August | Regular/Weekend |
Diploma in Public Administration | DPA | 2 Years | May/August | Regular/Weekend |
Diploma in Development Studies | DDS | 2 Years | May/August | Regular/Weekend |
Diploma in Records Management and Information Science | DRMIS | 2 Years | May/August | Regular/Weekend |
Diploma in Business Administration | DBA | 2 Years | May/August | Regular/Weekend |
Diploma in Procurement and Supply Chain Management | DPSCM | 2 Years | May/August | Regular/Weekend |
Diploma in Accounting and Finance | DAF | 2 Years | May/August | Regular/Weekend |
Diploma in Human Resource Management | DHRM | 2 Years | May/August | Regular/Weekend |
Diploma in Project Planning and Management | DPPM | 2 Years | May/August | Regular/Weekend |
Diploma in Office Management and Secretarial Studies | DOMSS | 2 Years | May/August | Regular/Weekend |
Diploma in Social Work and Social Administration | DSWSA | 2 Years | May/August | Regular/Weekend |
Diploma in Microfinance and Business Enterprise Management | DMF | 2 Years | May/August | Regular/Weekend |
Diploma in Public Administration and Management | DPAM | 2 Years | May/August | Regular/Weekend |
Diploma in Ethics and Human Rights | DEHR | 2 Years | May/August | Regular/Weekend |
Undergraduate Academic Programmes offered under the Faculty of Agriculture, Environmental Sciences and Technology (FAEST)
Programme | Code | Duration | Intake | Session |
---|---|---|---|---|
Bachelor of Agriculture and Community Development | BACD | 3 Years | May/August | Regular/Weekend |
Bachelor of Agribusiness Management and Community Development | BAMD | 3 Years | May/August | Regular/Weekend |
Bachelor of Animal Health and Production | BAHP | 3 Years | May/August | Regular/Weekend |
Bachelor of Science in Agricultural Economics and Resource Management | BSAERM | 3 Years | May/August | Regular/Weekend |
Bachelor of Conservation and Natural Resource Management | BCNRM | 3 Years | May/August | Regular/Weekend |
Bachelor of Science in Environmental Sciences | BSC.ES | 3 Years | May/August | Regular/Weekend |
Bachelor of Computer Science | BCS | 3 Years | May/August | Regular/Weekend |
Bachelor of Science Information Technology | BSIT | 3 Years | May/August | Regular/Weekend |
Bachelor of Library and Information Science | BLIS | 3 Years | May/August | Regular/Weekend |
Diploma in Computer Science | DCS | 2 Years | May/August | Regular/Weekend |
Diploma in Agribusiness Management and Community Development | DAMD | 2 Years | May/August | Regular/Weekend |
Diploma in Animal Health and Production | DAHP | 2 Years | May/August | Regular/Weekend |
Diploma in Information Technology | DIT | 2 Years | May/August | Regular/Weekend |
Diploma in Library and Information Science | DLIS | 2 Years | May/August | Regular/Weekend |
Undergraduate Academic Programmes offered under the Faculty of Education, Arts and Media Studies (FEAMS)
Programme | Code | Duration | Intake | Session |
---|---|---|---|---|
Bachelor of Education-Secondary | BED | 2 Years | May/August | Recess |
Bachelor of Arts in Journalism and Mass Communication | BAJMC | 3 Years | May/August | Regular/Weekend |
Bachelor of Commercial Industrial Fine Art and Design | BCIFAD | 3 years | May/August | Regular |
Bachelor of Education - Primary | BEDP | 2 Years | May/August | Recess |
Bachelor of Arts in Theology | BAT | 3 Years | May/August | Regular |
Bachelor of Arts with Education | BAED | 3 Years | May/August | Regular |
Bachelor of Science with Education | BSCED | 3 Years | May/August | Regular |
Bachelor of Science and Technology Education | BSTE | 3 Years | May/August | Regular |
Bachelor of Technology in Graphic Art and Animation | BTCA | 3 Years | May/August/April | Regular |
Diploma in Industrial Fine Art Design | DIFAD | 2 Years | May/August | Recess/Regular |
Diploma in Early Childhood Education | DECE | 2 Years | May/August | Recess |
Diploma in Journalism and Mass Communication | DJMC | 2 Years | May/August | Regular/Weekend |
Diploma in Primary Education | DIPE | 2 Years | May/August | Recess |
Diploma in Science and Technology Education | DSTE | 2 Years | May/August | Regular |
Undergraduate Academic Programmes offered under the Faculty of Nursing and Health Sciences (FNHS)
Programme | Code | Duration | Intake | Session |
---|---|---|---|---|
Postgraduate Diploma in Medical Education | 1 Year | August | Regular/Weekend | |
Bachelor of Nursing Science | BNS | 4 Years | May/August | Regular/Weekend |
Bachelor of Science in Public Health | BSPH | 3 Years | May/August | |
Bachelor of Nursing Science Completion | BNSC | 3 Years | May/August | Regular/Weekend |
Diploma in Midwifery Extension | DME | 11/2 Years | July | Regular/Weekend |
Diploma in Nursing Science | DNS | 3 Years | May/August | Regular/Weekend |
Diploma in Nursing Extension | DNE | 11/2 Years | July | Regular/Weekend |
Diploma in Public Health | DPH | 2 Years | May/August | Regular/Weekend |
Undergraduate Academic Programmes offered under the Faculty of Law (FOL)
Programme | Code | Duration | Intake | Session |
---|---|---|---|---|
Bachelor of Laws | LLB | 4 Years | May/August | Regular/Weekend |
Diploma in Law | DIL | 2 Years | May/August | Regular/Weekend |