Dean, Faculty of Business Economics and Governance
Faculty of Business, Economics & Governance

Dr. Noel Kansiime is the current Dean and Senior Lecturer in the Faculty of Business, Economics and Governance. Previously, he was a Senior Lecturer in the School of Graduate Studies and Research, Gollis University, Hargeisa Somaliland.
He is a committee member of the International Scientific Committee of Humanities and Social Sciences, Canada and holds a Ph.D. in Management Sciences from Durban University of Technology in Durban, South Africa.
He holds a Master’s degree in Peace and Development Studies from Linnaeus University in Växjö, Sweden, a Bachelor’s Degree in Development Studies from Mbarara University of Science and Technology, and a Diploma in Teacher Education (Secondary Schools) from National Teachers’ College Nkozi, hitherto under Institute of Teacher Education Kyambogo (ITEK).
He is a teacher by profession, a scholar, and a research consultant. He has published widely in various international journals and links to his publications are available in the subsequent section (Publications). Read more
The Faculty of Business, Economics and Governance is the biggest in the University with a student population of close to 3,000 students. The Faculty comprises of five (5) departments, these are:-
- Department of Social Work and Social Administration
- Department of Business and Entrepreneurship
- Department of Secretarial, Records and Office Management
- Department of Economics, Statistics and Tourism Management
- Department of Public Administration and Governance
It offers a wide range of study programs leading to the award of certificates, diplomas, degrees (Bachelors, Masters, and Ph.D.)
The Faculty`s aspirations are summarized in its Vision and Mission statement which guide its current and future plans.
Vision: To be a Faculty that builds the quality human capital that meets community, national and global social needs in the business, economy, and environment and desired quality of life.
Mission: To equip students with capacities and competencies to meet the community, national and global needs in business, development, social economic concerns, and ultimately improving people.
Objectives
- Understand the dynamic and complex nature of rural and urban community challenges and develop models based on a multidisciplinary approach in handling such challenges.
- Administer the process of sustainable development both in rural and urban communities and be able to shape the direction towards transforming and capacitating such societies to handle their development needs.
- Critically appreciate the existing policy framework for community planning and development in relation to Government, civil societies, and the Private sector so as to add value and facilitate societal transformation.
- Mobilize resources for the development of both urban and rural communities and devise strategies in which such resources can be maintained and increased for the benefit of communities.
- To produce graduates who have a thorough understanding of development processes and challenges in developing countries and the analytical techniques necessary in effecting development.
- To enable students, understand how public administration influences the allocation of resources and the general consequences of such an approach.
These are programmes offered across the Faculty:
Programme | Code | Duration | Intake | Session |
---|---|---|---|---|
Doctor of Philosophy in Economics | PhD-ECON | 3 Years | August | Weekend |
Doctor of Philosophy in Development Studies | PhD-DS | 3 Years | August | Weekend |
Doctor of Philosophy in Development Management | PhD-DM | 3 Years | August | Weekend |
Master of Arts in Development Studies | MADS | 2 Years | August | Weekend |
Master of Social Economics and Community Management | MSECM | 2 Years | August | Weekend |
Master of Business Administration | MBA | 2 Years | August | Weekend |
Master of Social Work | MSW | 2 Years | August | Weekend |
Master of Human Resource Management | MHRM | 2 Years | August | Weekend |
Postgraduate diploma in Office Management and Secretarial Studies | PG-DOMSS | 1 Year | August | Weekend |
Postgraduate diploma in Development Studies | PG-DS | 1 Year | August | Weekend |
Postgraduate diploma in Public Administration and Management | PGPAM | 1 Year | August | Weekend |
Bachelor of Development Studies | BDS | 3 Years | May/August | Regular/Weekend |
Bachelor of Public Administration and Management | BPA | 3 Years | May/August | Regular/Weekend |
Bachelor of Business Administration | BBA | 3 Years | May/August | Regular/Weekend |
Bachelor of Banking and Investment Management | BBIM | 3 Years | May/August | Regular/Weekend |
Bachelor of Economics and Management | BEAM | 3 Years | May/August | Regular/Weekend |
Bachelor of Entrepreneurship and Small Business Management | BESBM | 3 Years | May/August | Regular/Weekend |
Bachelor of Science in Accounting and Finance | BSAF | 3 Years | May/August | Regular/Weekend |
Bachelor of Planning and Community Development | BPCM | 3 Years | May/August | Regular/Weekend |
Bachelor of Arts in Social Sciences | BASS | 3 Years | May/August | Regular/Weekend |
Bachelor of Human Resource Management | BHRM | 3 Years | May/August | Regular/Weekend |
Bachelor of Environmental Management | BEM | 3 Years | May/August | Regular/Weekend |
Bachelor of Project Planning and Management | BPPM | 3 Years | May/August | Regular/Weekend |
Bachelor of Office Management and Secretarial Studies | BOMSS | 3 Years | May/August | Regular/Weekend |
Bachelor of Records Management and Information Science | BRMIS | 3 Years | May/August | Regular/Weekend |
Bachelor of Social Work and Social Administration | BSWSA | 3 Years | May/August | Regular/Weekend |
Bachelor of Tourism and Hospitality Management | BTHM | 3 Years | May/August | Regular/Weekend |
Bachelor of Science in Economics and Statistics | BSEC | 3 Years | May/August | Regular/Weekend |
Bachelor of Procurement and Supply Chain Management | BPSCM | 3 Years | May/August | Regular/Weekend |
Bachelor of Microfinance and Business Enterprise Management | BMF | 3 Years | May/August | Regular/Weekend |
Bachelor of Arts in Development Management | BADM | 3 Years | May/August | Regular/Weekend |
Bachelor of Cooperative Management and Development | BCOMD | 3 Years | May/August | Regular/Weekend |
Bachelor of Arts in Development Economics | BADE | 3 Years | May/August | Regular/Weekend |
Bachelor of Community Psychology | BCP | 3 Years | May/August | Regular/Weekend |
Bachelor of Arts in Ethics and Human Rights | BEHR | 3 Years | May/August | Regular/Weekend |
Diploma in Public Administration | DPA | 2 Years | May/August | Regular/Weekend |
Diploma in Development Studies | DDS | 2 Years | May/August | Regular/Weekend |
Diploma in Records Management and Information Science | DRMIS | 2 Years | May/August | Regular/Weekend |
Diploma in Business Administration | DBA | 2 Years | May/August | Regular/Weekend |
Diploma in Procurement and Supply Chain Management | DPSCM | 2 Years | May/August | Regular/Weekend |
Diploma in Accounting and Finance | DAF | 2 Years | May/August | Regular/Weekend |
Diploma in Human Resource Management | DHRM | 2 Years | May/August | Regular/Weekend |
Diploma in Project Planning and Management | DPPM | 2 Years | May/August | Regular/Weekend |
Diploma in Office Management and Secretarial Studies | DOMSS | 2 Years | May/August | Regular/Weekend |
Diploma in Social Work and Social Administration | DSWSA | 2 Years | May/August | Regular/Weekend |
Diploma in Microfinance and Business Enterprise Management | DMF | 2 Years | May/August | Regular/Weekend |
Diploma in Public Administration and Management | DPAM | 2 Years | May/August | Regular/Weekend |
Diploma in Ethics and Human Rights | DEHR | 2 Years | May/August | Regular/Weekend |

Mr. Elias Nuwagaba Kariisi
Staff Representative



