Fees Structure
Tuition and Fees for Local and International Students
The Fees Structure for Undergraduate and Postgraduate students at Bishop Stuart University includes tuition and functional fees for each semester that cover the cost of your education and provide access to registration, tuition, supervision, and examinations. These fees also grant you membership in the University Library and its resources.
1. A) FEES STRUCTURE FOR THE UNDERGRADUATE ACADEMIC PROGRAMMES AY 2024/2025 | ||||||
PROGRAMME | DURATION (YEARS) | EAST AFRICA TUITION (UGX) | NON EAST AFRICA TUITION (USD) | FUNCTIONAL FEES (UGX) | FUNCTIONAL FEES (USD) | SESSION |
FACULTY OF AGRICULTURE, ENVIRONMENTAL SCIENCES AND TECHNOLOGY | ||||||
Bachelor of Science in Animal Health and Production | 3 | 1,185,800 | 532 | 415,000 | 112 | Regular/Weekend |
Bachelor of Agribusiness Management and Community Development | 3 | 982,190 | 441 | 415,000 | 112 | Regular/Weekend |
Bachelor of Agriculture and Community Development | 3 | 1,011,560 | 454 | 415,000 | 112 | Regular/Weekend |
Bachelor of Science in Information Technology | 3 | 1,084,765 | 487 | 415,000 | 112 | Regular/Weekend |
Bachelor of Computer Science | 3 | 1,084,765 | 487 | 415,000 | 112 | Regular |
Bachelor of Conservation And Natural Resources Management | 3 | 938,355 | 421 | 415,000 | 112 | Weekend |
Bachelor of Library and Information Science | 3 | 952,996 | 428 | 415,000 | 112 | Regular/Weekend |
Diploma in Agribusiness Management and Community Development | 2 | 689,458 | 309 | 415,000 | 112 | Regular/Weekend |
Diploma in Animal Health And Production | 2 | 718,740 | 322 | 415,000 | 112 | Regular/Weekend |
Diploma in Computer Science | 2 | 791,945 | 355 | 415,000 | 112 | Regular |
Diploma in Information Technology | 2 | 791,945 | 355 | 415,000 | 112 | Regular/Weekend |
FACULTY OF NURSING AND HEALTH SCIENCES | ||||||
Bachelor of Nursing Science | 4 | 1,450,790 | 651 | 445,000 | 120 | Regular |
Bachelor of Nursing Science Completion | 3 | 1,450,790 | 651 | 445,000 | 120 | Weekend |
Bachelor of Science in Public Health | 3 | 1,185,800 | 532 | 445,000 | 120 | Weekend |
Bachelor of Community and Counselling Psychology | 3 | 1,185,800 | 532 | 415,000 | 112 | Weekend |
Diploma in Midwifery Extension | 1 ½ | 1,161,600 | 521 | 445,000 | 120 | Regular |
Diploma in Nursing Science | 3 | 1,157,970 | 520 | 445,000 | 120 | Regular |
Diploma in Nursing Extension | 1 ½ | 1,157,970 | 520 | 445,000 | 120 | Regular |
Diploma in Counselling and Psychology | 2 | 718,740 | 322 | 415,000 | 112 | Weekend |
FACULTY OF LAW | ||||||
Bachelor of Laws | 4 | 1,650,000 | 740 | 485,000 | 131 | Regular/Weekend |
Diploma in Law | 2 | 1,430,000 | 642 | 485,000 | 131 | Weekend |
Administrative Officer’s Law short course | 1 ½ | 600,000 | Weekend | |||
FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||||
Bachelor of Arts in Theology | 3 | 938,355 | 421 | 415,000 | 112 | Recess |
Bachelor of Commercial Industrial Fine Art & Design | 3 | 1,144,660 | 514 | 415,000 | 112 | Regular |
Bachelor Of Technology In Graphic Art and Animation | 3 | 1,084,765 | 487 | 415,000 | 112 | Regular |
Bachelor of Arts With Education (Languages & Humanities) | 3 | 938,355 | 421 | 415,000 | 112 | Regular |
Bachelor of Arts With Education (Fine Art Double Main) | 3 | 1,144,660 | 514 | 415,000 | 112 | Regular |
Bachelor of Arts in Journalism and Mass Communication | 3 | 1,144,660 | 514 | 415,000 | 112 | Regular |
Bachelor of Science With Education | 3 | 1,011,560 | 454 | 415,000 | 112 | Regular |
Bachelor of Education – (Primary & Secondary) | 2 | 500,000 | 224 | 376,000 | 102 | Recess |
Diploma in Primary Education | 2 | 400,000 | 179 | 376,000 | 102 | Recess |
Diploma in Journalism and Mass Communication | 2 | 924,990 | 415 | 415,000 | 112 | Regular |
Diploma in Industrial Fine Art Design | 2 | 924,990 | 415 | 415,000 | 112 | Regular |
Diploma in Education (Early Childhood Development) | 2 | 400,000 | 179 | 376,000 | 102 | Recess |
Higher Education Certificates in; | ||||||
i) Biology and Agriculture | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
ii) Biology and Chemistry | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
iii) Physics and Mathematics | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
iv) Mathematics and Chemistry | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
v) Geography and Economics | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
FACULTY OF BUSINESS, ECONOMICS AND GOVERNANCE | ||||||
Bachelor of Business Administration | 3 | 938,355 | 421 | 415,000 | 112 | Regular/Weekend |
Bachelor of Science in Accounting and Finance | 3 | 938,355 | 421 | 415,000 | 112 | Regular/Weekend |
Bachelor of Human Resource Management | 3 | 938,355 | 421 | 415,000 | 112 | Regular |
Bachelor of Procurement and Supply Chain Management | 3 | 938,355 | 421 | 415,000 | 112 | Weekend |
Bachelor of Arts in Ethics And Human Rights | 3 | 938,355 | 421 | 415,000 | 112 | Weekend |
Bachelor of Office Management and Secretarial Studies | 3 | 952,996 | 428 | 415,000 | 112 | Regular |
Bachelor of Records Management and Information Science | 3 | 952,996 | 428 | 415,000 | 112 | Weekend |
Bachelor of Social Work and Social Administration | 3 | 938,355 | 421 | 415,000 | 112 | Regular/Weekend |
Bachelor of Public Administration and Management | 3 | 938,355 | 421 | 415,000 | 112 | Regular/Weekend |
Bachelor of Arts in Social Sciences | 3 | 938,355 | 421 | 415,000 | 112 | Weekend |
Bachelor of Science in Economics and Statistics | 3 | 938,355 | 421 | 415,000 | 112 | Regular |
Bachelor of Arts in Economics | 3 | 938,355 | 421 | 415,000 | 112 | Regular |
Bachelor of Tourism and Hospitality Management | 3 | 1,185,800 | 532 | 415,000 | 112 | Regular/Weekend |
Diploma in Accounting and Finance | 2 | 645,535 | 290 | 415,000 | 112 | Regular/Weekend |
Diploma in Human Resource Management | 2 | 645,535 | 290 | 415,000 | 112 | Regular |
Diploma in Business Administration | 2 | 645,535 | 290 | 415,000 | 112 | Regular/Weekend |
Diploma in Procurement and Supply Chain Management | 2 | 645,535 | 290 | 415,000 | 112 | Weekend |
Diploma in Tourism and Hospitality Management | 2 | 719,730 | 323 | 415,000 | 112 | Regular/Weekend |
Diploma in Records Management and Information Science | 2 | 660,176 | 296 | 415,000 | 112 | Weekend |
Diploma in Social Work and Social Administration | 2 | 645,535 | 290 | 415,000 | 112 | Regular/Weekend |
Diploma in Public Administration and Management | 2 | 645,535 | 290 | 415,000 | 112 | Regular/Weekend |
Higher Education Certificate (Social Sciences) | 1 | 410,300 | 184 | 415,000 | 112 | Regular/Weekend |
B) BREAK DOWN OF FUNCTIONAL FEES, UNDERGRADUATE PROGRAMMES | ||||||
Faculty of Law | ||||||
ITEM | Ugx | USD | ||||
Guild Fee | 20,000 | 5 | ||||
System maintenance fee | 20,000 | 5 | ||||
Library Fund | 30,000 | 8 | ||||
Registration | 20,000 | 5 | ||||
Development Fund | 70,000 | 19 | ||||
Examination fees | 50,000 | 14 | ||||
Undergraduate Gown | 30,000 | 8 | ||||
Lawyers Day | 30,000 | 8 | ||||
Chaplaincy | 30,000 | 8 | ||||
Computer lab fund | 40,000 | 11 | ||||
Sports fund | 40,000 | 11 | ||||
Medical Care | 40,000 | 11 | ||||
Caution money | 10,000 | 3 | ||||
Identity card | 15,000 | 4 | ||||
Law society fees | 40,000 | 11 | ||||
TOTAL | 485,000 | 131 | ||||
NCHE statutory fees of 20,000 per year payable directly NCHE at any commercial bank | ||||||
2. A) FEES STRUCTURE FOR THE POSTGRADUATE ACADEMIC PROGRAMMES 2024/2025 | ||||||
PROGRAMME | DURATION (YEARS) | EAST AFRICA TUITION (UGX) | NON-EAST AFRICA TUITION (USD) | FUNCTIONAL FEES (UGX) | FUNCTIONAL FEES (USD) | SESSION |
FACULTY OF AGRICULTURE, ENVIRONMENTAL SCIENCES AND TECHNOLOGY | ||||||
PhD in Agriculture and Community Innovations | 3 | 3,300,000 | 1,481 | 565,000 | 153 | Weekend |
Master of Science Climate Change and Food Security | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Business Information Technology | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Agriculture and Rural Innovations | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Agribusiness and Value Chain Management | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Science in Agronomy (Dry Land Farming) | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Postgraduate Diploma in Agriculture And Rural Innovations | 1 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Postgraduate Diploma in Climate Change and Food Security | 1 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
FACULTY OF NURSING AND HEALTH SCIENCES | ||||||
PhD in Public Health | 3 | 2,750,000 | 1,234 | 665,000 | 180 | Weekend |
Master of Science in Counseling Psychology | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Masters of Public Health | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Science in Nutrition and Food Safety | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Postgraduate Diploma in Counseling | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
Postgraduate Diploma in Medical Education | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||||
PhD in Language, Culture and Society | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
PhD in Religion and Modernity | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
PhD in Education Management Planning and Administration | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
Master of Arts In Literature and Communication | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Education Management, Planning and Administration | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Education in Educational Psychology | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Postgraduate Diploma in Education | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
Postgraduate Diploma in Education Management, Planning & Administration | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
FACULTY OF BUSINESS, ECONOMICS & GOVERNANCE | ||||||
PhD in Development Studies | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
PhD in Development Management | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
PhD in Economics | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
PhD in Public Administration and Management | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
PhD in Business Administration and Management | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
Master of Social Work | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Social Economics and Community Management | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Arts in Economic Policy and Planning | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Masters in Human Resource Management | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Business Administration | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Office Management and Administrative Science | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Science in Procurement and Supply Chain Management | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Arts in Development Studies | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Arts in Public Administration and Management | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Master of Project Planning and Management | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
Postgraduate Diploma in Financial Management | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
Postgraduate Diploma In Project Planning And Management | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
Postgraduate Diploma in Development Studies | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
Postgraduate Diploma in Public Administration and Management | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
Postgraduate Diploma in Office Management and Secretarial Studies | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
Postgraduate Diploma in Human Resource and Management | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
FACULTY OF LAW | ||||||
Master of Laws | 2 | 2,530,000 | 1,135 | 565,000 | 153 | Weekend |
B) Summary of Other/Functional Fees for Postgraduate Diplomas that do not automatically lead to the Award of a Master’s degree i.e. PGDE, PGDC | ||||||
ITEM | Ugx | USD | ||||
Students Guild Fee | 20,000 | 5 | ||||
System maintenance fee | 20,000 | 5 | ||||
Registration | 20,000 | 5 | ||||
Identity card | 15,000 | 4 | ||||
Caution money | 10,000 | 3 | ||||
Chaplaincy | 30,000 | 8 | ||||
Sports Fund | 40,000 | 11 | ||||
Library Fund | 50,000 | 14 | ||||
Development Fund | 70,000 | 19 | ||||
Medical Care/Insurance | 40,000 | 11 | ||||
Examination fees | 200,000 | 54 | ||||
Computer Lab fund | 50,000 | 14 | ||||
TOTAL | 565,000 | 153 | ||||
Laboratory fees | 100,000 | 27 | ||||
TOTAL for PHD in Public Health | 665,000 | 180 | ||||
NCHE statutory fees of 20,000 per year payable directly NCHE at any commercial bank |
FEES STRUCTURE FOR UNDERGRADUATE AND POSTGRADUATE – ACADEMIC YEAR 2023/2024
1. A) UNDERGRADUATE ACADEMIC PROGRAMMES
PROGRAMME | DURATION (YEARS) | EAST AFRICA TUITION (UGX) | NON EAST AFRICA TUITION (USD) | FUNCTIONAL FEES (UGX) | FUNCTIONAL FEES (USD) | SESSION |
FACULTY OF AGRICULTURE, ENVIRONMENTAL SCIENCES AND TECHNOLOGY | ||||||
Bachelor of Science in Animal Health and Production | 3 | 1,078,000 | 484 | 376,000 | 102 | Regular/Weekend |
Bachelor of Agribusiness Management and Community Development | 3 | 892,900 | 401 | 376,000 | 102 | Regular/Weekend |
Bachelor of Agriculture and Community Development | 3 | 919,600 | 413 | 376,000 | 102 | Regular/Weekend |
Bachelor of Science in Information Technology | 3 | 986,150 | 442 | 376,000 | 102 | Regular/Weekend |
Bachelor of Computer Science | 3 | 986,150 | 442 | 376,000 | 102 | Regular/Weekend |
Bachelor of Conservation and Natural Resources Management | 3 | 853,050 | 383 | 376,000 | 102 | Regular/Weekend |
Bachelor of Library and Information Science | 3 | 866,360 | 389 | 376,000 | 102 | Regular/Weekend |
Diploma in Agribusiness Management and Community Development | 2 | 626,780 | 281 | 376,000 | 102 | Regular/Weekend |
Diploma in Animal Health And Production | 2 | 653,400 | 293 | 376,000 | 102 | Regular/Weekend |
Diploma in Computer Science | 2 | 719,950 | 323 | 376,000 | 102 | Regular/Weekend |
Diploma in Information Technology | 2 | 719,950 | 323 | 376,000 | 102 | Regular/Weekend |
FACULTY OF NURSING AND HEALTH SCIENCES | ||||||
Bachelor of Science in Public Health | 3 | 1,078,000 | 484 | 406,000 | 110 | Regular/Weekend |
Bachelor of Nursing Science Completion | 3 | 1,318,900 | 592 | 406,000 | 110 | Regular/Weekend |
Bachelor of Community and Counselling Psychology | 3 | 1,078,000 | 484 | 376,000 | 102 | Regular/Weekend |
Bachelor of Nursing Science | 4 | 1,318,900 | 592 | 406,000 | 110 | Regular/Weekend |
Diploma in Midwifery Extension | 1 & ½ | 1,056,000 | 474 | 406,000 | 110 | Regular/Weekend |
Diploma in Nursing Science | 3 | 1,052,700 | 472 | 406,000 | 110 | Regular/Weekend |
Diploma in Nursing Extension | 1 & ½ | 1,052,700 | 472 | 406,000 | 110 | Regular/Weekend |
Diploma in Counselling and Psychology | 2 | 653,400 | 293 | 376,000 | 102 | Regular/Weekend |
FACULTY OF LAW | ||||||
Bachelor of Laws | 4 | 1,500,000 | 673 | 446,000 | 121 | Regular |
Diploma in Law | 2 | 1,300,000 | 583 | 446,000 | 121 | Regular/Weekend |
Bachelor of Arts in Ethics And Human Rights | 3 | 853,050 | 383 | 376,000 | 102 | Regular/Weekend |
FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||||
Bachelor of Arts in Theology | 3 | 853,050 | 383 | 376,000 | 102 | Regular |
Bachelor of Commercial Industrial Fine Art & Design | 3 | 1,040,600 | 467 | 376,000 | 102 | Regular |
Bachelor of Arts With Education (Languages & Humanities) | 3 | 853,050 | 383 | 376,000 | 102 | Regular |
Bachelor of Arts With Education (Fine Art Double Main) | 3 | 1,040,600 | 467 | 376,000 | 102 | Regular |
Bachelor of Education – (Primary & Secondary) | 2 | 500,000 | 224 | 376,000 | 102 | Recess |
Bachelor of Arts in Journalism and Mass Communication | 3 | 1,040,600 | 467 | 376,000 | 102 | Regular/Weekend |
Bachelor of Science With Education | 3 | 919,600 | 413 | 376,000 | 102 | Regular |
Diploma in Journalism and Mass Communication | 2 | 840,900 | 377 | 376,000 | 102 | Regular/Weekend |
Diploma in Primary Education | 2 | 400,000 | 179 | 376,000 | 102 | Recess |
Diploma in Industrial Fine Art Design | 2 | 840,900 | 377 | 376,000 | 102 | Recess |
Diploma in Early Childhood Development (For Nursery School Teachers) | 2 | 586,850 | 263 | 376,000 | 102 | Recess |
FACULTY OF BUSINESS, ECONOMICS AND GOVERNANCE | ||||||
Bachelor of Business Administration | 3 | 853,050 | 383 | 376,000 | 102 | Regular/Weekend |
Bachelor of Science in Accounting and Finance | 3 | 853,050 | 383 | 376,000 | 102 | Regular/Weekend |
Bachelor of Human Resource Management | 3 | 853,050 | 383 | 376,000 | 102 | Regular/Weekend |
Bachelor of Procurement and Supply Chain Management | 3 | 853,050 | 383 | 376,000 | 102 | Regular/Weekend |
Bachelor of Office Management and Secretarial Studies | 3 | 866,360 | 389 | 376,000 | 102 | Regular/Weekend |
Bachelor of Records Management and Information Science | 3 | 866,360 | 389 | 376,000 | 102 | Regular/Weekend |
Bachelor of Social Work and Social Administration | 3 | 853,050 | 383 | 376,000 | 102 | Regular/Weekend |
Bachelor of Public Administration and Management | 3 | 853,050 | 383 | 376,000 | 102 | Regular/Weekend |
Bachelor of Arts in Social Sciences | 3 | 853,050 | 383 | 376,000 | 102 | Regular/Weekend |
Bachelor of Science in Economics and Statistics | 3 | 853,050 | 383 | 376,000 | 102 | Regular/Weekend |
Bachelor of Tourism and Hospitality Management | 3 | 1,078,000 | 484 | 376,000 | 102 | Regular/Weekend |
Diploma in Accounting and Finance | 2 | 586,850 | 263 | 376,000 | 102 | Regular/Weekend |
Diploma in Human Resource Management | 2 | 586,850 | 263 | 376,000 | 102 | Regular/Weekend |
Diploma in Business Administration | 2 | 586,850 | 263 | 376,000 | 102 | Regular/Weekend |
Diploma in Procurement and Supply Chain Management | 2 | 586,850 | 263 | 376,000 | 102 | Regular/Weekend |
Diploma in Tourism and Hospitality Management | 2 | 654,300 | 294 | 376,000 | 102 | Regular/Weekend |
Diploma in Records Management and Information Science | 2 | 600,160 | 269 | 376,000 | 102 | Regular/Weekend |
Diploma in Social Work and Social Administration | 2 | 586,850 | 263 | 376,000 | 102 | Regular/Weekend |
Diploma in Public Administration and Management | 2 | 586,850 | 263 | 376,000 | 102 | Regular/Weekend |
Higher Education Certificate | 1 | 373,000 | 167 | 376,000 | 102 | Regular/Weekend |
B) BREAK DOWN OF FUNCTIONAL FEES, UNDERGRADUATE PROGRAMMES
FACULTY OF LAW | OTHER FACULTIES | |||
ITEM | UGX | USD | UGX | USD |
Guild Fee | 20,000 | 5 | 20,000 | 5 |
System maintenance fee | 20,000 | 5 | 20,000 | 5 |
Library Fund | 30,000 | 8 | 30,000 | 8 |
Registration | 20,000 | 5 | 20,000 | 5 |
Development Fund | 70,000 | 19 | 70,000 | 19 |
Examination fees | 50,000 | 14 | 50,000 | 14 |
Undergraduate Gown | 30,000 | 8 | 30,000 | 8 |
Lawyers Day | 30,000 | 8 | ||
Chaplaincy | 30,000 | 8 | 30,000 | 8 |
Computer lab fund | 40,000 | 11 | 40,000 | 11 |
Sports fund | 20,000 | 5 | 20,000 | 5 |
Medical Care | 21,000 | 6 | 21,000 | 6 |
Caution money | 10,000 | 3 | 10,000 | 3 |
Identity card | 15,000 | 4 | 15,000 | 4 |
Law society fees | 40,000 | 11 | ||
TOTAL | 446,000 | 121 | 376,000 | 102 |
NCHE statutory fee of 20,000 per year is payable directly to NCHE through PostBank and Stanbic Bank
2. A) POSTGRADUATE ACADEMIC PROGRAMMES
PROGRAMME | DURATION | EAST AFRICANS TUITION (UGX) | NON EAST AFRICANS TUITION (USD) | FUNCTIONAL FEES (UGX) | FUNCTIONAL FEES (USD) | SESSION |
FACULTY OF AGRICULTURE, ENVIRONMENTAL SCIENCES AND TECHNOLOGY | ||||||
PhD in Agriculture and Community Innovations | 3 | 3,000,000 | 1,346 | 526,000 | 142 | Weekend |
Master of Science Climatic Change and Food Security | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Business Information Technology | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Agriculture and Rural Innovations | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Agribusiness and Value Chain Management | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Science in Agronomy (Dry Land Farming) | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Postgraduate Diploma in Agriculture And Rural Innovations | 1 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
FACULTY OF NURSING AND HEALTH SCIENCES | ||||||
PhD in Public Health | 3 | 2,500,000 | 1,122 | 626,000 | 169 | Weekend |
Master of Science in Counseling Psychology | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Masters of Public Health | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Science in Nutrition and Food Safety | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Postgraduate Diploma in Counseling | 1 | 911,000 | 409 | 526,000 | 142 | Weekend |
Postgraduate Diploma in Medical Education | 1 | 911,000 | 409 | 526,000 | 142 | Weekend |
FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||||
PhD in Language, Culture and Society | 3 | 2,500,000 | 1,122 | 526,000 | 142 | Weekend |
PhD in Religion and Modernity | 3 | 2,500,000 | 1,122 | 526,000 | 142 | Weekend |
Master of Arts In Literature and Communication | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Education Management, Planning and Administration | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Education in Educational Psychology | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Postgraduate Diploma in Education | 1 | 911,000 | 409 | 526,000 | 142 | Weekend |
Postgraduate Diploma in Education Management, Planning & Administration | 1 | 911,000 | 409 | 526,000 | 142 | Weekend |
FACULTY OF BUSINESS, ECONOMICS & GOVERNANCE | ||||||
PhD in Development Studies | 3 | 2,500,000 | 1,122 | 526,000 | 142 | Weekend |
PhD in Development Management | 3 | 2,500,000 | 1,122 | 526,000 | 142 | Weekend |
PhD in Economics | 3 | 2,500,000 | 1,122 | 526,000 | 142 | Weekend |
Master of Social Work | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Social Economics and Community Management | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Masters in Human Resource Management | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Business Administration | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Office Management and Administrative Science | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Science in Procurement and Supply Chain Management | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Arts in Development Studies | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Master of Arts in Public Administration and Management | 2 | 1,500,000 | 673 | 526,000 | 142 | Weekend |
Postgraduate Diploma in Development Studies | 1 | 911,000 | 409 | 526,000 | 142 | Weekend |
Postgraduate Diploma in Public Administration and Management | 1 | 911,000 | 409 | 526,000 | 142 | Weekend |
Postgraduate Diploma in Office Management and Secretarial Studies | 1 | 911,000 | 409 | 526,000 | 142 | Weekend |
Postgraduate Diploma in Human Resource and Management | 1 | 911,000 | 409 | 526,000 | 142 | Weekend |
FACULTY OF LAW | ||||||
Master of Laws | 2 | 2,300,000 | 1,032 | 526,000 | 142 | Weekend |
B) BREAK DOWN OF FUNCTIONAL FEES FOR POSTGRADUATE DIPLOMAS THAT DON’T AUTOMATICALLY LEAD TO THE AWARD OF A MASTERS DEGREE i.e. PGDE, PGDEM, PGDOMSS, PGDC
ITEM | UGX | USD | |
Students Guild Fee | 20,000 | 5 | |
System maintenance fee | 20,000 | 5 | |
Registration | 20,000 | 5 | |
Identity card | 15,000 | 4 | |
Caution money | 10,000 | 3 | |
Chaplaincy | 30,000 | 8 | |
Sports Fund | 20,000 | 5 | |
Library Fund | 50,000 | 14 | |
Development Fund | 70,000 | 19 | |
Medical Care/Insurance | 21,000 | 6 | |
Examination fees | 200,000 | 54 | |
Computer Lab fund | 40,000 | 11 | |
TOTAL | 526,000 | 142 | |
Laboratory fees | 100,000 | (For PhD in Public Health Students) | 27 |
TOTAL for Ph.D. in Public Health | 626,000 | 169 |
NCHE statutory fee of 20,000 per year is payable directly to NCHE through PostBank and Stanbic Bank
1. UNDERGRADUATE ACADEMIC PROGRAMMES
PROGRAMMES | DURATION (Years) | TUITION (Ush) per Semester | OTHER FEES (Ush) per Semester | SESSION |
FACULTY OF NURSING AND HEALTH SCIENCES | ||||
Bachelor of Nursing Science | 4 | 1,318,900 | 386,000 | Regular/Weekend |
Bachelor of Nursing Science Completion | 3 | 1,318,900 | 386,000 | Regular/Weekend |
Bachelor of Public Health | 3 | 1,078,000 | 386,000 | Regular/Weekend |
Diploma in Nursing Science | 2 | 1,052,700 | 356,000 | Regular/Weekend |
Diploma in Nursing Extension (July Intake) | 1 ½ | 1,052,700 | 386,000 | Regular/Weekend |
Diploma in Midwifery Extension (July Intake) | 1 ½ | 1,056,000 | 386,000 | Regular/Weekend |
Diploma in Public Health | 2 | 715,000 | 356,000 | Regular/Weekend |
FACULTY OF LAW | ||||
Bachelor of Laws | 4 | 1,500,000 | 426,000 | Regular |
Bachelor of Arts in Ethics And Human Rights | 3 | 853,050 | 356,000 | Regular/Weekend |
Diploma in Law | 2 | 1,300,000 | 426,000 | Regular/Weekend |
Diploma in Ethics and Human Rights | 2 | 586,850 | 356,000 | Regular/Weekend |
FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||
Bachelor of Arts With Education | 3 | 853,050 | 356,000 | Regular |
Bachelor of Science With Education | 3 | 919,600 | 356,000 | Regular |
Bachelor of Arts in Journalism and Mass Communication –NEW | 3 | 1,040,600 | 356,000 | Regular/Weekend |
Bachelor in Industrial Fine Art and Design | 3 | 1,040,600 | 356,000 | Regular |
Bachelor of Arts With Education (Fine Art Double Main) | 3 | 1,040,600 | 356,000 | Regular |
Bachelor of Education – (Primary & Secondary) | 2 | 500,000 | 356,000 | Recess |
Bachelor of Arts in Theology | 3 | 853,050 | 356,000 | Regular |
Bachelor of Science and Technology Education | 3 | 1,040,600 | 356,000 | Regular |
Bachelor of Arts in Performing and Leisure Arts | 3 | 853,050 | 356,000 | Regular |
Diploma in Industrial Fine Art Design | 2 | 840,900 | 356,000 | Regular |
Diploma in Journalism and Mass Communication – NEW | 2 | 840,900 | 356,000 | Regular/Weekend |
