OFFICE OF THE ACADEMIC REGISTRAR
FEES STRUCTURE AY 2019/2020 - Undergraduate
| PROGRAMES | DURATION (Years) | TUITION (Ush) per Semester | OTHER FEES (Ush) per Semester | SESSION |
| FACULTY OF APPLIED SCIENCES | ||||
| Bachelor of Science in Agricultural Economics and Resource Management | 3 | 919,600 | 356,000 | Regular/Weekend |
| Bachelor of Public Health | 3 | 1,078,000 | 386,000 | Regular/Weekend |
| Bachelor of Nursing Science | 4 | 1,318,900 | 386,000 | Regular/Weekend |
| Bachelor of Nursing Science Completion | 3 | 1,318,900 | 386,000 | Regular/Weekend |
| Bachelor of Animal Health and Production | 3 | 1,078,000 | 356,000 | Regular/Weekend |
| Bachelor of Computer Science | 3 | 986,150 | 356,000 | Regular/Weekend |
| Bachelor of Agribusiness Management and Community Development | 3 | 892,900 | 356,000 | Regular/Weekend |
| Bachelor of Sports Science | 3 | 1,078,000 | 356,000 | Regular/Weekend |
| Bachelor of Information Technology | 3 | 986,150 | 356,000 | Regular/Weekend |
| Bachelor of Agriculture and Community Development | 3 | 919,600 | 356,000 | Regular/Weekend |
| Diploma in Computer Science | 2 | 719,950 | 356,000 | Regular/Weekend |
| Diploma in Midwifery Extension (July Intake) | 1 & ½ | 1,056,000 | 386,000 | Regular/Weekend |
| Diploma in Nursing Science | 2 | 1,052,700 | 386,000 | Regular/Weekend |
| Diploma in Nursing Extension (July Intake) | 1 & ½ | 1,052,700 | 386,000 | Regular/Weekend |
| Diploma in Public Health | 2 | 715,000 | 356,000 | Regular/Weekend |
| Diploma in Agribusiness Management and Community Development | 2 | 626,780 | 356,000 | Regular/Weekend |
| Diploma in Information Technology | 2 | 719,950 | 356,000 | Regular/Weekend |
| Diploma in Animal Health And Production | 2 | 653,400 | 356,000 | Regular/Weekend |
| Advanced Certificate in Appropriate and Sustainable Technologies | 1 | 473,000 | 356,000 | Regular |
| FACULTY OF LAW | ||||
| Bachelor of Laws | 4 | 1,500,000 | 426,000 | Regular |
| Bachelor of Arts in Ethics And Human Rights | 3 | 853,050 | 356,000 | Regular/Weekend |
| Diploma in Law | 2 | 1,300,000 | 426,000 | Regular/Weekend |
| Diploma in Ethics and Human Rights | 2 | 586,850 | 356,000 | Regular/Weekend |
| FACULTY OF EDUCATION | ||||
| Bachelor of Arts in Theology | 3 | 853,050 | 356,000 | Regular |
| Bachelor in Industrial Fine Art Design | 3 | 1,040,600 | 356,000 | Regular |
| Bachelor of Arts With Education | 3 | 853,050 | 356,000 | Regular |
| Bachelor of Arts With Education (Fine Art Double Main) | 3 | 1,040,600 | 356,000 | Regular |
| Bachelor of Education – (Primary & Secondary) | 3 | 719,950 | 356,000 | Recess |
| Bachelor of Arts in Performing and Leisure Arts | 3 | 853,050 | 356,000 | Regular |
| Bachelor of Science and Technology Education | 3 | 1,040,600 | 356,000 | Regular |
| Bachelor of Science With Education | 3 | 919,600 | 356,000 | Regular |
| Diploma in Primary Education | 2 | 586,850 | 356,000 | Recess |
| Diploma in Industrial Fine Art Design | 2 | 840,900 | 356,000 | Recess |
| Diploma in Science and Technology Education | 2 | 840,900 | 356,000 | Regular |
| Diploma in Early Childhood Education (For Nursery School Teachers) | 2 | 586,850 | 356,000 | Recess |
| FACULTY OF BUSINESS AND DEVELOPMENT STUDIES | ||||
| Bachelor of Arts in Development Management | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Arts in Development Economics | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Arts in Journalism and Mass Communication -NEW | 3 | 1,040,600 | 356,000 | Regular/Weekend |
| Bachelor of Business Administration | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Guidance and Counseling | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Environmental Management | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Community Psychology | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Library and Information Science -NEW | 3 | 866,360 | 356,000 | Regular/Weekend |
| Bachelor of Office Management and Secretarial Studies | 3 | 866,360 | 356,000 | Regular/Weekend |
| Bachelor of Planning and Community Development | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Science in Economics and Statistics-NEW | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Procurement and Supply Chain Management | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Project Planning and Management | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Records Management and Information Science | 3 | 866,360 | 356,000 | Regular/Weekend |
| Bachelor of Science in Accounting & Finance - NEW | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Microfinance & Business Enterprise Management -NEW | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Social Work and Social Administration | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Development Studies | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Science in Environmental Sciences | 3 | 919,600 | 356,000 | Regular/Weekend |
| Bachelor of Public Administration and Management | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Science in Accounting and Finance | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Human Resource Management | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Tourism and Hospitality Management | 3 | 1,078,000 | 356,000 | Regular/Weekend |
| Bachelor of Economics and Management | 3 | 853,050 | 356,000 | Regular/Weekend |
| Bachelor of Cooperative Management and Development | 3 | 853,050 | 356,000 | Regular/Weekend |
| Diploma in Journalism and Mass Communication - NEW | 2 | 840,900 | 356,000 | Regular/Weekend |
| Diploma in Library and Information Science -NEW | 2 | 600,160 | 356,000 | Regular/Weekend |
| Diploma in Office Management and Secretarial Studies | 2 | 600,160 | 356,000 | Regular/Weekend |
| Diploma in Procurement and Supply Chain Management | 2 | 586,850 | 356,000 | Regular/Weekend |
| Diploma in Records Management and Information Science | 2 | 600,160 | 356,000 | Regular/Weekend |
| Diploma in Social Work and Social Administration | 2 | 586,850 | 356,000 | Regular/Weekend |
| Diploma in Project Planning and Management | 2 | 586,850 | 356,000 | Regular/Weekend |
| Diploma in Public Administration and Management | 2 | 586,850 | 356,000 | Regular/Weekend |
| Diploma in Development Studies | 2 | 586,850 | 356,000 | Regular/Weekend |
| Diploma in Accounting and Finance- NEW | 2 | 586,850 | 356,000 | Regular/Weekend |
| Diploma in Microfinance & Business Enterprise Management - NEW | 2 | 586,850 | 356,000 | Regular/Weekend |
| Diploma in Human Resource Management | 2 | 586,850 | 356,000 | Regular/Weekend |
| Diploma in Business Administration | 2 | 586,850 | 356,000 | Regular/Weekend |
| Diploma in Community Psychology | 2 | 586,850 | 356,000 | Regular/Weekend |
| Diploma in Guidance and Counseling | 2 | 586,850 | 356,000 | Regular/Weekend |
| OTHER CHARGES/FUNCTIONAL FEES INCLUDE: | ||
| ITEM FACULTY OF LAW | OTHER FACULTIES (i. e FBDS, FAS, FOE) | |
| Guild Fee 20,000= Per Semester | 20,000= per semester | |
| Library Fund 30,000= Per Semester | 30,000= per semester | |
| Registration 20,000= Per Semester | 20,000= per semester | |
| Development Fund 70,000= Per Semester | 70,000= per semester | |
| Examination fees 50,000= Per Semester | 50,000= per semester | |
| Undergraduate Gown 30,000= Once | 30,000= Once | |
| Lawyers Day 30,000= Per Year | -------------- | |
| Chaplaincy 30,000= Per Semester | 30,000= per semester | |
| Computer lab fund 40,000= per semester | 40,000= per semester | |
| Sports fund 20,000= per semester | 20,000= per semester | |
| Medical Care 21,000= per semester | 21,000= per semester | |
| Caution money 10,000= Once | 10,000= Once | |
| Identity card 15,000= Once | 15,000= Once | |
| Law society fees 40,000= per year | ----------------- | |
| Total 426,000= | 356,000= | |
NCHE statutory fees of 20,000 per year payable directly NCHE at stanbic bank Account No. 0140015191503
| OTHER REQUIREMENTS INCLUDE: | ||
| ITEM | FACULTY OF LAW | OTHER FACULTIES |
| Internship fees | 150,000/= per placement | 100,000= per placement |
| Graduation fees | 110,000/= (final year) | 110,000= (final year) |
| Research report Fees | 80,000/= (final year) bachelor degrees | 80,000= (final year) bachelor degrees |
| Research proposal | 50,000/= (final year) diploma | 50,000= (final year) diploma |
| Field Study trips | 100,000/= per planned study trip | 100,000= per planned study trip |
| School Practice fees | 100,000/= (for Education Students only (2nd and 3rd yr.) | |
| Nurses’ Day fees | 30,000/= per year (for Nursing students only) | |
| Field study trips | 100,000/= per planned study trip | |
OTHER FEES REQUIREMENTS FOR NURSING INCLUDE:
Internship fees for Nursing Students 550,000/= per semester and placement/practicum Accommodation fees for Nursing Students 200,000/= per placement while in the practicum. Accommodation fees for Nursing Students 250,000/= per semester
OTHER REQUIREMENTS FOR NURSING STUDENTS
- Nurse’s Scissor
- Nurse’s Dictionary
- 1 Umbrella
- 1 Pair of Gumboots
- Flat heel black closed shoes
- Stationary (photocopying & ruled papers)
- 1 Box of disposal gloves
- Nurse’s Watch
FEES STRUCTURE AY 2019/2020 - Postgraduate Academic Programmes
| PROGRAME | DURATION (Years) | TUITION (Ush) per Semester | OTHER FEES (Ush) per semester | SESSION |
| FACULTY OF APPLIED SCIENCES | ||||
| PhD in Agriculture and Community Innovations | 3 | 3,000,000 | 506,000 | Weekend |
| Master of Science Climatic Change and Food Security | 2 | 1,500,000 | 506,000 | Weekend |
| Master of Business Information Technology | 2 | 1,500,000 | 506,000 | Weekend |
| Masters of Public Health | 2 | 1,500,000 | 506,000 | Weekend |
| Master of Agriculture and Rural Innovations | 2 | 1,500,000 | 506,000 | Weekend |
| Master of Science in Agronomy (Dry Land Farming) | 2 | 1,500,000 | 506,000 | Weekend |
| Postgraduate Diploma in Agriculture And Rural Innovations | 1 | 1,500,000 | 506,000 | Weekend |
| FACULTY OF EDUCATION | ||||
| PhD in Language, Culture and Society | 3 | 2,500,000 | 506,000 | Weekend |
| Master of Arts In Literature and Communication | 2 | 1,500,000 | 506,000 | Weekend |
| Master of Education in Administration and Planning | 2 | 1,500,000 | 506,000 | Weekend |
| Postgraduate Diploma in Education | 1 | 911,000 | 326,000 | Weekend |
| Postgraduate Diploma in Education Management | 1 | 911,000 | 326,000 | Weekend |
| FACULTY OF BUSINESS AND DEVELOPMENT STUDIES | ||||
| PhD in Development Studies | 3 | 2,500,000 | 506,000 | Weekend |
| PhD in Development Management | 3 | 2,500,000 | 506,000 | Weekend |
| Master of Science in Counseling Psychology | 2 | 1,500,000 | 506,000 | Weekend |
| Master of Social Work | 2 | 1,500,000 | 506,000 | Weekend |
| Master of Social Economics and Community Management | 2 | 1,500,000 | 506,000 | Weekend |
| Master of Business Administration | 2 | 1,500,000 | 506,000 | Weekend |
| Master of Arts in Development Studies | 2 | 1,500,000 | 506,000 | Weekend |
| Master of Arts in Public Administration and Management | 2 | 1,500,000 | 506,000 | Weekend |
| Postgraduate Diploma in Counseling | 1 | 911,000 | 506,000 | Weekend |
| Postgraduate Diploma in Development Studies | 1 | 1,500,000 | 506,000 | Weekend |
| Postgraduate Diploma in Public Administration and Management -NEW | 1 | 911,000 | 506,000 | Weekend |
| Postgraduate Diploma on Office Management and Secretarial Studies | 1 | 911,000 | 506,000 | Weekend |
Summary of other charges/ functional fees for PhD, Masters & Postgraduate Diploma programmes that automatically lead to an award of a Master’s i.e. PGDDS & PGDARI:
| Students Guild Fee | - 20,000= Per Semester | Library Fund | - 50,000= Per Semester |
| Registration | - 20,000= Per Semester | Development Fund | - 70,000= Per Semester |
| Identity card | - 15,000= Once | Medical Care/Insurance | - 21,000= Per Semester |
| Caution money | - 10,000= Once | Examination fees | - 200,000= Per Semester |
| Chaplaincy Sports Fund | - 30,000= Per Semester
- 20,000= Per Semester |
Computer Lab fund | - 50,000= Per Semester |
| TOTAL FOR OTHER CHARGES | = 506,000= per semester | ||
Summary of Other/Functional Fees for Postgraduate Diplomas that do not automatically lead to the Award of a Master’s degree i.e. PGDE, PGDEM, PGDOMSS, PGDC
Students Guild Fee - 20,000= Per Semester - Library Fund - 30,000= Per Semester
| - Registration | - 20,000= Per Semester | - Development Fund | - 70,000= Per Semester |
| - Identity card | - 15,000= Once | - Medical Care/Insurance | - 21,000= Per Semester |
| - Caution money | - 10,000= Once | - Examination fees | - 50,000= Per Semester |
| - Chaplaincy | - 30,000= Per Semester | - Computer Lab fund | - 40,000= Per Semester |
| - Sports Fund | - 20,000= Per Semester | ||
| Total for other fees | = 326,000= per semester |
NCHE statutory fees of 20,000 per year payable directly NCHE at stanbic bank Account No. 0140015191503
SHORT COURSES
| SHORT COURSE NAME DURATION | FEES (UGX) | |
| Certificate in Computerized accounting-Quick books, Tally 1 Month | 200,000/= | |
| Certificate in NGO management 1 Month | 200,000/= | |
| Certificate in Monitoring and Evaluation (M&E) 1 Month | 200,000/= | |
| Certificate in Project Planning and Management (PPM) 1 Month | 200,000/= | |
| Certificate in Research and usage of research software like SPSS, Stata & Epidata 1 Month | 200,000/= | |
| Certificate in Computer Applications (Microsoft office-Word, spreadsheets, presentation and data base) 1 Month | 200,000/= | |
| Certificate in Oil and Gas management Essentials 1 Month | 400,000/= | |
| Certificate in community Based Rehabilitation 1 Month | 200,000/= | |
| Certificate Human resources and management 1 Month | 200,000/= | |
| Certificate in Public Administration and management 1 Month | 200,000/= | |
| Certificate in Computer Applications (CCA) 1 Month | 150,000/= | |
| Certificate in Information Technology Essentials 2 Months | 300,000/= | |
| Certificate in Graphic design 2 Months | 400,000/= | |
| Certificate in website design and development | 1 Month | 200,000/= |
| Certificate in Network Technician | 4-6 Months | 500,000/= |
| Cisco Certified Network Associate (CCNA) | 6-9 Months | 600,000/= |
| Administrative Law Course | 1 Month | 500,000/= |
For further inquiries and assistance, please call the Admissions Office on +256485433468/+256700200700, ar@bsu.ac.ug or nmpairwe@bsu.ac.ug
ARUHO ABDON RUTEGA
ACADEMIC REGISTRAR