Academic Programmes
Undergraduates and Graduates study at BSU
An Undergraduate or a Graduate degree from Bishop Stuart University is a requisite or a qualification that the outside world will acknowledge. Our courses will give you a notable university experience that’s rooted in a rich heritage.
You’ll have opportunities within and outside of your course that will help you grow personally, academically, and professionally.
Choose from these BSU programs of study and discover your own path to future success.
Programmes offered under Faculty of Business, Economics and Governance (FBEG)
| Programme | Code | Duration | Session |
|---|---|---|---|
| Doctor of Philosophy in Development Studies | PhD-DS | 3 Years | Weekend |
| Doctor of Philosophy in Development Management | PhD-DM | 3 Years | Weekend |
| Doctor of Philosophy in Economics | PhD-ECON | 3 Years | Weekend |
| Doctor of Philosophy in Public Administration and Management | PhD-PAM | 3 Years | Weekend |
| Doctor of Philosophy in Business Administration and Management | PhD-BAM | 3 Years | Weekend |
| Master of Social Work | MSW | 2 Years | Weekend |
| Master of Arts in Economic Policy and Planning | MEPP | 2 Years | Weekend |
| Master of Human Resource Management | MHRM | 2 Years | Weekend |
| Master of Business Administration | MBA | 2 Years | Weekend |
| Master of Office Management and Administrative Science | MOMAS | 2 Years | Weekend |
| Master of Science in Procurement and Supply Chain Management | MPM | 2 Years | Weekend |
| Master of Arts in Development Studies | MADS | 2 Years | Weekend |
| Master of Arts in Public Administration and Management | MAPAM | 2 Years | Weekend |
| Master of Project Planning and Management | 2 Years | Weekend | |
| Postgraduate diploma in Financial Management | 1 Year | Weekend | |
| Postgraduate diploma in Project Planning and Management | 1 Year | Weekend | |
| Postgraduate diploma in Development Studies | PG-DS | 1 Year | Weekend |
| Postgraduate diploma in Public Administration and Management | PGPAM | 1 Year | Weekend |
| Postgraduate diploma in Office Management and Secretarial Studies | PG-DOMSS | 1 Year | Weekend |
| Postgraduate diploma in Human Resource and Management | PGDHRM | 1 Year | Weekend |
| Bachelor of Business Administration | BBA | 3 Years | Regular/Weekend |
| Bachelor of Science in Accounting and Finance | BSAF | 3 Years | Regular/Weekend |
| Bachelor of Human Resource Management | BHRM | 3 Years | Regular/Weekend |
| Bachelor of Procurement and Supply Chain Management | BPSCM | 3 Years | Regular/Weekend |
| Bachelor of Arts in Ethics And Human Rights | BEHR | 3 Years | Regular/Weekend |
| Bachelor of Office Management and Secretarial Studies | BOMSS | 3 Years | Regular/Weekend |
| Bachelor of Records Management and Information Science | BRMIS | 3 Years | Regular/Weekend |
| Bachelor of Social Work and Social Administration | BSWSA | 3 Years | Regular/Weekend |
| Bachelor of Public Administration and Management | BPAM | 3 Years | Regular/Weekend |
| Bachelor of Arts in Social Sciences | BASS | 3 Years | Regular/Weekend |
| Bachelor of Science in Economics and Statistics | BSES | 3 Years | Regular/Weekend |
| Bachelor of Arts in Economics | BAE | 3 Years | Regular/Weekend |
| Bachelor of Tourism and Hospitality Management | BTHM | 3 Years | Regular/Weekend |
| Diploma in Accounting and Finance | DAF | 2 Years | Regular/Weekend |
| Diploma in Human Resource Management | DHRM | 2 Years | Regular/Weekend |
| Diploma in Business Administration | DBA | 2 Years | Regular/Weekend |
| Diploma in Procurement and Supply Chain Management | DPSCM | 2 Years | Regular/Weekend |
| Diploma in Tourism and Hospitality Management | DTHM | 2 Years | Regular/Weekend |
| Diploma in Records Management and Information Science | DRMIS | 2 Years | Regular/Weekend |
| Diploma in Office Management and Secretarial Studies | DOMSS | 2 Years | Regular/Weekend |
| Diploma in Social Work and Social Administration | DSWSA | 2 Years | Regular/Weekend |
| Diploma in Public Administration and Management | DPAM | 2 Years | Regular/Weekend |
| Higher Education Certificate in Humanities/Social Sciences | HEC | 1 Year | Regular/Weekend |
Programmes offered under the Faculty of Agriculture, Environmental Sciences and Technology (FAEST)
| Programme | Code | Duration | Session |
|---|---|---|---|
| PhD in Agriculture and Community Innovations | PhD-ACI | 3 Years | Weekend |
| Master of Science Climatic Change and Food Security | MSCCFS | 2 Years | Weekend |
| Master of Business Information Technology | MBIT | 2 Years | Weekend |
| Master of Agriculture and Rural Innovations | MARI | 2 Years | Weekend |
| Master of Agribusiness and Value Chain Management | MAVM | 2 Years | Weekend |
| Master of Science in Agronomy (Dry Land Farming) | MSC.A | 2 Years | Weekend |
| Postgraduate diploma in Agriculture and Rural Innovations | PG-DARI | 1 Year | Weekend |
| Postgraduate Diploma in Climate Change and Food Security | PG-DCCFS | 1 Year | Weekend |
| Bachelor of Science in Animal Health and Production | BAHP | 3 Years | Regular/Weekend |
| Bachelor of Agribusiness Management and Community Development | BAMD | 3 Years | Regular/Weekend |
| Bachelor of Agriculture and Community Development | BACD | 3 Years | Regular/Weekend |
| Bachelor of Science in Information Technology | BSIT | 3 Years | Regular/Weekend |
| Bachelor of Computer Science | BCS | 3 Years | Regular/Weekend |
| Bachelor of Conservation and Natural Resources Management | BCNRM | 3 Years | Regular/Weekend |
| Bachelor of Library and Information Science | BLIS | 3 Years | Regular/Weekend |
| Diploma in Agribusiness Management and Community Development | DAMD | 2 Years | Regular/Weekend |
| Diploma in Agriculture and Community Development | DACD | 2 Years | Regular/Weekend |
| Diploma in Animal Health and Production | DAHP | 2 Years | Regular/Weekend |
| Diploma in Computer Science | DCS | 2 Years | Regular/Weekend |
| Diploma in Information Technology | DIT | 2 Years | Regular/Weekend |
Programmes offered under the Faculty of Education, Arts and Media Studies (FEAMS)
| Programme | Code | Duration | Session |
|---|---|---|---|
| Doctor of Philosophy in Language, Culture and Society | PHD-LCS | 3 Years | Weekend |
| Doctor of Philosophy in Religion and Modernity | PHD-RM | 3 Years | Weekend |
| Doctor of Philosophy in Education Planning, Management and Administration | 3 Years | Weekend | |
| Master of Arts in Literature and Communication | MALC | 2 Years | Weekend |
| Master of Kiswahili Studies | MKIS | 2 Years | Weekend |
| Master of Education Management, Planning and Administration | MEAP | 2 Years | Weekend |
| Master of Education in Educational Psychology | MEEPS | 2 Years | Weekend |
| Postgraduate diploma in Education | PGDE | 1 Year | Weekend |
| Postgraduate diploma in Education Management, Planning and Administration | PGDEMPA | 1 Year | Weekend |
| Bachelor of Arts in Theology | BAT | 3 Years | Regular |
| Bachelor of Commercial Industrial Fine Art and Design | BCIFAD | 3 years | Regular |
| Bachelor of Technology in Graphic Art and Animation | BTCA | 3 years | Regular |
| Bachelor of Arts with Education (Languages and Humanities) | BAEDHM/BAEDLL | 3 Years | Regular |
| Bachelor of Arts with Education (Fine Art Double Main) | BAEDFA | 3 Years | Regular |
| Bachelor of Arts in Journalism and Mass Communication | BAJMC | 3 Years | Regular/Weekend |
| Bachelor of Science with Education | BSCED | 3 Years | Regular |
| Bachelor of Education-Secondary | BEDS | 2 Years | Recess |
| Bachelor of Education - Primary | BEDP | 2 Years | Recess |
| Diploma in Primary Education | DIPE | 2 Years | Recess |
| Diploma in Journalism and Mass Communication | DJMC | 2 Years | Regular/Weekend |
| Diploma in Industrial Fine Art Design | DIFAD | 2 Years | Recess/Regular |
| Diploma in Early Childhood Development (For Nursery School Teachers) | DECE | 2 Years | Recess |
| Higher Education Certificate in Biology and Agriculture | 1 Year | Regular/Weekend | |
| Higher Education Certificates (Sciences) in Biological Sciences | 1 Year | Regular/Weekend | |
| Higher Education Certificates (Sciences) in Physical Sciences | 1 Year | Regular/Weekend |
Programmes offered under the Faculty of Health Sciences (FHS)
| Programme | Code | Duration | Session |
|---|---|---|---|
| Doctor of Philosophy in Public Health | PHD-PH | 3 Years | Weekend |
| Master of Science in Counseling Psychology | MSC.CP | 2 Years | Weekend |
| Master of Public Health | MPH | 2 Years | Weekend |
| Master of Science in Nutrition and Food Safety | MSC.NFS | 2 Years | Weekend |
| Postgraduate diploma in Counseling | PG-DC | 1 Year | Regular/Weekend |
| Postgraduate diploma in Medical Education | PGDME | 1 Year | Regular/Weekend |
| Bachelor of Nursing Science | BNS | 4 Years | Regular/Weekend |
| Bachelor of Nursing Science Completion | BNSC | 3 Years | Regular/Weekend |
| Bachelor of Science in Public Health | BSPH | 3 Years | |
| Bachelor of Community and Counselling Psychology | BCPC | 3 Years | Regular/Weekend |
| Diploma in Midwifery Extension | DME | 11/2 Years | Regular/Weekend |
| Diploma in Nursing Science | DNS | 3 Years | Regular/Weekend |
| Diploma in Nursing Extension | DNE | 11/2 Years | Regular/Weekend |
| Diploma in Environmental Health Science | DCP | 2 Years | Regular/Weekend |
| Diploma in Community and Counselling Psychology | DCP | 2 Years | Regular/Weekend |
Programmes offered under the Faculty of Law (FOL)
| Programme | Code | Duration | Session |
|---|---|---|---|
| Master of Laws | LLM | 2 Years | Weekend |
| Bachelor of Laws | LLB | 4 Years | Regular |
| Diploma in Law | DIL | 2 Years | Regular/Weekend |
| Administrative Officer's Law short course | 1½ Months | Weekend |