To all Bachelor Laws Applicants AY 2024/2025,
ANNOUNCEMENT OF THE 2ND LIST OF THE SUCCESSFUL APPLICANTS WHO PASSED BACHELOR OF LAWS PRE-ENTRY EXAM – HELD ON 28th JUNE 2024 – AUGUST INTAKE
Greetings from Bishop Stuart University.
The Office of the Academic Registrar, Bishop Stuart University has released the second admission list for Bachelor of Laws applicants who sat and passed the Pre-Entry Examination held on the 28th of June 2024.
Please note the following.
- Admission letters will be released starting Wednesday, 10th July 2024 upon a payment of a non-refundable commitment fee of Shs. 100, 000. This fee will be part of your tuition after reporting.
- You are requested to show evidence of payment of the application fee before picking your admission letter.
- The official reporting date is 3rd August 2024.
2nd BATCH OF THE ADMITTED APPLICANTS TO BACHELOR OF LAWS (LLB) AUGUST INTAKE 2024/2025
S/N | NAME | GENDER | NATIONALITY |
1 | ABAHO IAN | M | UGANDAN |
2 | ABENAITWE ANNITAH | F | UGANDAN |
3 | AGASHA CONRAD | M | UGANDAN |
4 | AGUMENEITWE JOASH | M | UGANDAN |
5 | AINEMBABAZI JOSEPHINE | F | UGANDAN |
6 | AINOMUGISHA KEITH | M | UGANDAN |
7 | AKAMPURIRA EDWIN | M | UGANDAN |
8 | AKAMPURIRA MELLON | F | UGANDAN |
9 | AKANDIINDA FRANK | M | UGANDAN |
10 | AKANDWANAHO ANDREW | M | UGANDAN |
11 | AMANYA AMON | M | UGANDAN |
12 | AMARA KOBUGABE KOBURUNGI | F | UGANDAN |
13 | AMPURIRE NICOLATE | F | UGANDAN |
14 | ASIIMWE AGNES | F | UGANDAN |
15 | ATAMBA BRAITH | M | UGANDAN |
16 | ATUSASIRE ASANI | M | UGANDAN |
17 | ATUSIIMIRE RACHEAL | F | UGANDAN |
18 | ATWIJUKIRE OLIVIOUS | F | UGANDAN |
19 | AYEBARE DAPHINE | F | UGANDAN |
20 | AYEBARE WINFRED | F | UGANDAN |
21 | AYEBAZA MELLON | F | UGANDAN |
22 | BATUNGIRE BABRA | F | UGANDAN |
23 | BATURINE JAMSON | M | UGANDAN |
24 | BIIRA MARY | F | UGANDAN |
25 | GUMA JOHNSON | M | UGANDAN |
26 | GUMOSHABE PRIVAH | F | UGANDAN |
27 | KABASYABA JUDITH | F | UGANDAN |
28 | KAMUSIIME JUNIOR | M | UGANDAN |
29 | KANGUME LOVINA | F | UGANDAN |
30 | KANKWATSA DICKENS | M | UGANDAN |
31 | KARYEGIRA LOUIS | M | UGANDAN |
32 | KATUSIIME ASHIA | F | UGANDAN |
33 | KIHEMBO GRACE | F | UGANDAN |
34 | KIIRA BRENDA ESTHER | F | UGANDAN |
35 | KIIZA MUJUNI | M | UGANDAN |
36 | KIRABO MARTHA NAREEBA | F | UGANDAN |
37 | KORUGYENDO OVIA | F | UGANDAN |
38 | KWESIGA MARTIN | M | UGANDAN |
39 | KYASIIMIRE RITAH | F | UGANDAN |
40 | KYOGABIRWE OLIVIA | F | UGANDAN |
41 | KYOMUGISHA ESTHER | F | UGANDAN |
42 | MBEINE SHANTON | F | UGANDAN |
43 | MUGANZI DARIUS | M | UGANDAN |
44 | MUHANGI JUSTUS KAMUGISHA | M | UGANDAN |
45 | MUHINDO ERNEST EMMANUEL | M | UGANDAN |
46 | MUHUMUZA DENIS | M | UGANDAN |
47 | MUSIIME DENNIS | M | UGANDAN |
48 | MUSIIMENTA JUDITH | F | UGANDAN |
49 | MUZAPHARU MUVULE | M | UGANDAN |
50 | NAGASHA MARY | F | UGANDAN |
51 | NAKALANZI PATRICIA | F | UGANDAN |
52 | NAKANJAKO HAWAH | F | UGANDAN |
53 | NANKUNDA EDITOR | F | UGANDAN |
54 | NANKUNDA NAUME | F | UGANDAN |
55 | NANTEGE LYDIA MALE | F | UGANDAN |
56 | NATUMANYA SILVER | M | UGANDAN |
57 | NISIZIMANA MACKLINE | F | UGANDAN |
58 | NOMWESIGWA CHRANMAH | M | UGANDAN |
59 | NUWAGABA CHRISTIAN | M | UGANDAN |
60 | OWAWE VIVIAN | F | UGANDAN |
61 | TIKASHABA SEBASTIAN | M | UGANDAN |
62 | TWINE JONAS | M | UGANDAN |
The First Admission List can be accessed here: https://www.bsu.ac.ug/2024/05/admission-list-for-bachelor-of-laws-august-intake-2024-25-1st-batch/
Our God Reigns.
Jacquiline Kyomuhendo
ACADEMIC REGISTRAR.