Dear applicants,
ANNOUNCEMENT OF 1st BATCH SELECTION OF SUCCESFUL APPLICANTS FOR ADMISSION TO BACHELOR OF LAWS (LLB) AT BSU FOR THE AY2023/2024 – AUGUST INTAKE
Warm Christian greetings.
The University is pleased to inform you that you have been selected and recommended for admission to Bachelor of Laws (LLB) at BSU as indicated on the lists displayed on the University Noticeboard and BSU website.
Please note the following.
- The admission letters will be released starting Monday, 24th July 2023 upon payment of commitment fee of 100.000 UGX.
- You are requested to show evidence of payment of the application fee before picking up the admission letter.
- The official reporting date for freshers will be 5th August 2023.
- Observe SOPs while accessing University premises and services.
I congratulate you upon being admitted to Bishop Stuart University.
1st BATCH OF THE ADMITTED APPLICANTS TO BACHELOR OF LAWS (LLB) AUGUST INTAKE 2023/2024
NO | Name | Gender |
1 | ABAASA ANNITAH | F |
2 | AGABA DENIS BIRYAHWAHO | M |
3 | AGABA PETER | M |
4 | AGABA PHILBERT | M |
5 | AHABWE JESCA MWESIGWA | M |
6 | AIJUKA AYEBARE | F |
7 | AINAMANI BRENDA | F |
8 | AINEBYOONA MARVIN | M |
9 | AINEMBABAZI KABAHINDA | F |
10 | AKAKUNDA ROLLINE | M |
11 | AKAMPUMURIZA JASPER | M |
12 | AKANDINDA BARAM | M |
13 | AKANWANAHO INNOCENT | M |
14 | AKANWANAHO PEREZ | M |
15 | AKIKIRIZA PAMELA | F |
16 | AMUTUHAIRE AGNES | F |
17 | AMWINE LAMECH | M |
18 | ARINAITWE SHEEBA FEBRONIA | F |
19 | ARINAITWE SIMON | M |
20 | ARINDA PATRICIA | F |
21 | ASHABA PEACE | F |
22 | ASIIMA LEONIDAS | F |
23 | ASIIMWE SHALLON | F |
24 | ATUHAIRE DOREEN | F |
25 | ATUHAMIZE ELIJAH | M |
26 | ATUHURIRE GIFT | F |
27 | ATUKUNDA SOPHIE ELVEAN | F |
28 | ATUKWATSE GIFT | F |
29 | ATWIJUKIRE SARAH | F |
30 | AYAMBA NICHOLAS | M |
31 | AYEBARE DAPHINE | F |
32 | BURAMU DAVID | M |
33 | BUSINGYE HONEST | F |
34 | HILLARY BYAMAH | M |
35 | HOGOZA PELLON | F |
36 | JINGO MOSES | M |
37 | JUUKO JUDE DAMASCUS | M |
38 | KABAALE GILBERT | M |
39 | KAITESI JOLLY | F |
40 | KAMUKAMA SUSAN | F |
41 | KAMUSIIME SARAH | F |
42 | KASOZI BANAR4 | M |
43 | KATO MARK | M |
44 | KEMBABAZI BRAIZE | F |
45 | KIHEMBO JONNITA | F |
46 | KOMUJUNI LOYCE | F |
47 | KUBAKURUNGI ABRAHAM KYANGUNGU | M |
48 | KYAMPAIRE RACHEAL | F |
49 | MBONIGABA DENIS | M |
50 | MUSIIMENTA ALEX | M |
51 | MUSINGUZI JOTHAM | F |
52 | NAHABWE PEARL | F |
53 | NAMARA FORTUNATE | F |
54 | NAMUSISI RHODAH | F |
55 | NANGUMYA PANTON POWELL | M |
56 | NASSUNA HAJARAH | F |
57 | NATUMANYA VIOLA | F |
58 | NIMUSIIMA KEIZA | F |
59 | NINYESIGA CARLOS | M |
60 | NSHABA MARTIN | M |
61 | NTEGE FARUKU | M |
62 | NYAKISA BETH | F |
63 | RUTUNGU COLEB | M |
64 | TAKALI BETTY | F |
65 | TAREMWA ANTHONY | M |
66 | TURYABAGYENYI ISAAC | M |
67 | TURYAGUMANAWE JOHNSON | M |
68 | TWEBAZE PAULA | F |
69 | TWESHENGYEREZE BRIDGET | F |
70 | WALABYEKI ANDREW SINGOMA | M |
Our God Reigns.
JKyomuhendo.
ACADEMIC REGISTRAR.