Dear Applicants,
ANNOUNCEMENT OF LLB PRE-ENTRY EXAMS FOR THE AY2025/2026 AUGUST INTAKE
Greetings from Bishop Stuart University.
I am pleased to inform you that you have been selected and recommended to sit for pre-entry exams scheduled for 05th June 2025, 8:00 am at the Faculty of Law.
Please note the following.
- You are required to present a bank slip of 50,000= (paid at Millennium Sacco – in the university)
before accessing the pre-entry venue. - You are requested to dress gently, as this will add more marks to your score.
- Carry with you Original documents (O &A Level pass slips or any other relevant document), a pen, a
pencil, and a mathematical set. - Observe SOPs while accessing the University premises and services.
- There’s space for those who wish to apply for the same programme. Please apply now via https://admissions.bsu.ac.ug/
I congratulate you on being shortlisted for the pre-entry exams at Bishop Stuart University.
Shortlist
NO | NAME | SEX |
1 | ATWINE GIDEON | M |
2 | ATURINDA KEMANZI | F |
3 | TWEBAZE JOSHUA | M |
4 | ABAHO SAVIOUR | M |
5 | HIMBISA ANDREW | M |
6 | AINEMBABAZI BABRA | F |
7 | AINOMUJUNI PRESS | M |
8 | NATURINDA BETH | F |
9 | TUKAHAIRWA DAISY | F |
10 | ATUHURIIRE TREASURE | F |
11 | MWESIGWA JUSTUS | M |
12 | EKYATUHEIRE ELIZABETH | F |
13 | KIRABO PROSSY | F |
14 | ARYASINGURA PROMISE | F |
15 | NAKIRANDA PRISCILLAH | F |
16 | AMUTUHAIRE JOSEPHINE | F |
17 | AREBO ANNITA | F |
18 | ASASIIRA LAUBEN | M |
19 | NABAASA ANGELLA | F |
20 | MUHANGUZI ZEPHRINE | M |
21 | OWAMATSIKO MAVIN | M |
22 | ATUHEIRE EDITH | F |
23 | NAMEMBWA IRENE | F |
24 | MUSOMBOLI JOVELYN | F |
25 | TWESIGYE SUZAN | F |
26 | NASASIRA HILARY | M |
27 | AGABA GABIUS | F |
28 | LUCKY EDITH | F |
29 | AKANDWANAHO OWEN | M |
30 | AKANKUNDA BABRAH | F |
31 | RWIGAMBWA CONRAD JOEL | M |
32 | ATUMANYA ALVIN | M |
33 | NIMUKIZA LOUIS | M |
34 | ASHABA AHEEBWA | F |
35 | AKANDINDA AMBROSE | M |
36 | HIMBISA ANDREW | M |
37 | AHURIRE ANGELLA | F |
38 | ASHABA ANITAH | F |
39 | BYAMUKAMA ASAPH | M |
40 | KAGIRASI BENETH | F |
41 | NAHABWE BLESSING | F |
42 | ATUKUNDA BRENDA | F |
43 | TUMUHAIRWE BRUNO | M |
44 | KAMUSIIME CHRIMUS | M |
45 | AHUMUZA CHRISTIAN BLAIR | M |
46 | ABAHO COLLEB | M |
47 | AINOMUGISHA COMFORT | F |
48 | ORISHABA COMFORT | F |
49 | TUKASHABA DOPHRINE | F |
50 | AGABA EMILY | F |
51 | NUWAMANYA ENOCK | M |
52 | NSIIMENTA ESTHER | F |
53 | ATUKUNDA FAITH | F |
54 | BUKENYA FAIZO | M |
55 | BYAMUGISHA FELEX | M |
56 | TUKUNDANE FELIX | M |
57 | NAMPEERA GETRUDE | F |
58 | NATUBANGIRA GRACA | F |
59 | NUWASIIMA GRACE | F |
60 | ATWIINE GREAT | M |
61 | IRAKOZE ISAAC | M |
62 | GIFT JACKLEAN | F |
63 | WAMELILE JOHN MARK | M |
64 | TWEBAZE JOSHUA | M |
65 | AINEBYOONA KANAGO | F |
66 | NIMUKIZA LOUIS | M |
67 | NALUBEBA LUKAYINAH | F |
68 | THEMBO MICHEAL | M |
69 | TAREMWA NICKSON | M |
70 | MUGASHA ODEMEL | M |
71 | ASIIMWE PETER | M |
72 | LUTAYA PHILIP | M |
73 | AKANKUNDA PHIONAH | F |
74 | NABAASA PROMISE | F |
75 | KIRABO ROMINATE | F |
76 | KEMBABAZI RUTH | F |
77 | AINEBYONA RYAN | M |
78 | AYEBARE SANDRA | F |
79 | ASIIMWE SHARROTE | F |
80 | ARINDA SHEEVON | F |
81 | NATWIJUKA SHIVAN | F |
82 | NIMUSIIMA SYLUS | M |
83 | ANKUNDA TRUST | F |
84 | ATUHAIRE GRACE | F |
85 | AMUMPAIRE COMFORT | F |
86 | ATUKWAASE RABECCA | F |
87 | ABEINAITWE ESTHEL | F |
88 | AHIMBISIBWE MUNANURA | M |
89 | KATO SHELDON | M |
90 | ARIHO ATWEBEMBEIRE | M |
91 | AINOBWIRA BLANSHY | F |
92 | AINOMUGISHA DEBORAH | F |
93 | TUGUME RONET | F |
94 | AKANDINDA RHODES | F |
95 | AYOREKIRWE PRECIOUS | F |
96 | AINE,BABAZI CLARE | F |
97 | NUWARIHO OVIA | F |
98 | NYESIGA VIERA MWESIGWA | M |
99 | NANTONGO ROSE ABIGEAL | F |
100 | TUMWESIGYE PROMISE | F |
101 | AKANKUNDA BELINDAH | F |
102 | KUSHEMERERWA JOSEPH | M |
103 | KUKUNDAKWE ESTHER | F |
104 | AHEREZA CHANCE | F |
105 | AKANUNDA JENINAH | F |
106 | CLEVER NIGWOMUGISHA | M |
107 | AYESIGAMUKAMA HERBERT | M |
108 | NATURINDA NAOMI | F |
109 | BONITAH KYARISIIMA | F |
110 | AHEEBWA OLIVIA | F |
111 | NYESIGA SELESTINO | M |
112 | AINAMANI PRINCE | M |
113 | AINEMBABAZI PRAISE | F |
114 | ATUSASIIRE CLARE | F |
115 | BINOMUGISHA CALEB | M |
116 | GUMISIRIZA BENARD | M |
117 | BAKASHABA EVELYNE | F |
118 | NAKAZIBWE MARIAT | F |
119 | NABAASA MARION | F |
120 | AMPURIRE DAPHINE | F |
121 | KUBAKURUNGI SHIBAH | F |
122 | TUMWINE TITUS | M |
123 | ANDINDA LINDA | F |
124 | KANSIIME LODRIK | M |
125 | BUSOBOZI LYDIA | F |
126 | MUSIIMENTA PISON | M |
127 | AGABA ANDREW | M |
128 | KABAGO JACKLINE | F |
129 | ABAASA IREEN | F |
130 | NUWAKUMA PHIONAH | F |
131 | NSHEMERIRWE GIFT | F |
132 | NUWASIIMA PATIENCE | F |
133 | TAREMWA ARNOLD | M |
134 | OMODING RICHARD OKISALE | M |
135 | BAKAMA RODERICK | M |
136 | ASIIMIRE MACKLINE | F |
OUR GOD REIGNS.
Jacquiline Kyomuhendo
ACADEMIC REGISTRAR
Call for Applications for April and August Intakes Academic Year 2025/2026