Dear Applicants,
INVITATION TO THE 2ND BACHELOR OF LAWS PRE-ENTRY EXAM SCHEDULED FOR 11/7/2025
Greetings from Bishop Stuart University.
We are pleased to inform you that you have been shortlisted to sit for the Bachelor of Laws Pre-Entry Examination.
Kindly take note of the following important details:
- Date of Exam: Friday, 11th July 2025
- Time: 8:00 AM
- Venue: Bishop Stuart University (Faculty of Law)
Instructions:
- Carry your original academic documents for verification before the exam starts.
- You are required to pay a non-refundable pre-entry examination fee of UGX 50,000 in any commercial bank in favour of BSU.
- Please dress smartly, as presentation contributes positively to your overall evaluation
- Carry a pen to facilitate participation in the written segment of the exam.
- There’s space for those who wish to apply for the same programme. Please apply now via https://admissions.bsu.ac.ug/
We congratulate you on being shortlisted and wish you every success as you prepare. May God’s blessings guide you through this next step.
Shortlist
| S/N | SURNAME | OTHER NAME | GENDER | NATIONALITY |
| 1 | NUWAGABA | PIAS | M | UGANDAN |
| 2 | ATUHAIRE | REAGAN | M | UGANDAN |
| 3 | NASASIRA | GODERN | M | UGANDAN |
| 4 | AHEREZA | CHANCE | F | UGANDAN |
| 5 | AINEBYONA | RYAN | M | UGANDAN |
| 6 | ALLAN LABAN | MUGISHA | M | UGANDAN |
| 7 | ABENAITWE | RHEMA | F | UGANDAN |
| 8 | KARISA | TADEO | M | UGANDAN |
| 9 | ATUSIIMIRE | SHIVAN | F | UGANDAN |
| 10 | KAHIMAKAZI | BABRAH | F | UGANDAN |
| 11 | TUMWEBAZE | RONALD HARRY | F | UGANDAN |
| 12 | AHUMUZA | PRAISE | F | UGANDAN |
| 13 | AKANYIJUKA | RUTH | F | UGANDAN |
| 14 | NYANGOMA | JUDITH | F | UGANDAN |
| 15 | ASIMIRE | SAIRINI | F | UGANDAN |
| 16 | ASIIMWE | MARK | M | UGANDAN |
| 17 | ARISHABA | PROSCOVIA | F | UGANDAN |
| 18 | ANGWECHO AIKORU | BARBRA | F | UGANDAN |
| 19 | NATUHAMYA | ESTHER | F | UGANDAN |
| 20 | NUWAKUMA | PHIONAH | F | UGANDAN |
| 21 | KAMUGIAH | BRIAN AMOOTI | M | UGANDAN |
| 22 | ABAHO | DAVIS | M | UGANDAN |
| 23 | RUTAREMWA | CRISPUS | F | UGANDAN |
| 24 | KEMIGISHA | PHIONAH | F | UGANDAN |
| 25 | TURYATUNGA | CHRISTOPHER | M | UGANDAN |
| 26 | NAHWERA | DESIRE | F | UGANDAN |
| 27 | NZAMURAMYA | FIDEL | M | UGANDAN |
| 28 | GUMISIRIZA | BENARD | M | UGANDAN |
| 29 | MUHANGI | DERRICK | M | UGANDAN |
| 30 | TURYAHABWE | EVAN | M | UGANDAN |
| 31 | AREBO | ANNITA | F | UGANDAN |
| 32 | TUMWEBAZE | BETRUM | M | UGANDAN |
| 33 | MUGISHA | JOSEPHAT | M | UGANDAN |
| 34 | NAYEBAARE MARY | BLESSING | F | UGANDAN |
| 35 | TUMUKUNDE | FREDRICK | M | UGANDAN |
| 36 | KABATABAZI | SHEILLAH | F | UGANDAN |
| 37 | TUSHABE | OSWARD | F | UGANDAN |
| 38 | NAMANYA | ISAAC | M | UGANDAN |
| 39 | NINSIIMA | OLIVIA | F | UGANDAN |
| 40 | RUKUNDO | SAMUEL | M | UGANDAN |
| 41 | MUHEREZA | DESIRE | F | UGANDAN |
| 42 | TUMUSHABE | GLORY | F | UGANDAN |
| 43 | KYAMPAIRE | SHALLOLINE | F | UGANDAN |
| 44 | RUKAYE | MARIKO | M | UGANDAN |
| 45 | ASASIRA | LAUBEN | M | UGANDAN |
| 46 | ANSHEMEZA | MARIA LINIA | F | UGANDAN |
| 47 | AYEBARE | MARYLASY | F | UGANDAN |
| 48 | AREBO | ANITA | F | UGANDAN |
| 49 | ATUKWATSE | HELLEN ATAMBA | F | UGANDAN |
| 50 | ATWIJUKIRE | PROMISE | F | UGANDAN |
| 51 | TUGUME | VICTORY | M | UGANDAN |
| 52 | VALENCE | NKURUZINZA MAGABALI | M | UGANDAN |
| 53 | NUWASASIRA | KEVIN | M | UGNADAN |
| 54 | TUGAINE | JUSTUS | M | UGANDAN |
| 55 | ATUGGUMYA | EMMERSON | M | UGANDAN |
| 56 | ARINAITWE | MOREEN | F | UGANDAN |
| 57 | NANGONZI | GLORIA | F | UGNADAN |
| 58 | AHEBWA | PETER | M | UGANDAN |
| 59 | ABAHO | PAUL | M | UGANDAN |
| 60 | ATURWANAHO KICONCO | TALENT | F | UGANDAN |
| 61 | ABAHO | SAVIOUR | F | UGANDAN |
| 62 | AGABA | ANDREW | M | UGANDAN |
| 63 | AHEREZA | CHANCE | F | UGANDAN |
| 64 | AHURIRE | ANGELLA | F | UGANDAN |
| 65 | AINEMBABAZI | BABRA | F | UGANDAN |
| 66 | AINEBYE | JANET | F | UGANDAN |
| 67 | AINOMUGISHA | DEBORAH | F | UGANDAN |
| 68 | AKANDINDA | AMBROSE | M | UGANDAN |
| 69 | AREBO | ANNITA | F | UGANDAN |
| 70 | ARINDA | SHEEVON | F | UGANDAN |
| 71 | ASASIIRA | LAUBEN | M | UGANDAN |
| 72 | ATUHURIIRE | TREASURE | F | UGANDAN |
| 73 | ATUMANYA | ALVIN | M | UGANDAN |
| 74 | ATURINDA | KEMANZI | F | UGANDAN |
| 75 | ATUSASIIRE | CLARE | F | UGANDAN |
| 76 | AYEBARE | SANDRA | F | UGANDAN |
| 77 | BYAMUGISHA | FELEX | M | UGANDAN |
| 78 | GUMISIRIZA | BENARD | M | UGANDAN |
| 79 | KEMBABAZI | RUTH | F | UGANDAN |
| 80 | KIRABO | PROSSY | F | UGANDAN |
| 81 | MUHANGUZI | ZEPHRINE | M | UGANDAN |
| 82 | MUSIIMENTA | PISON | M | UGANDAN |
| 83 | MUSOMBOLI | JOVELYN | F | UGANDAN |
| 84 | MWESIGWA | JUSTUS | M | UGANDAN |
| 85 | NAHABWE | BLESSING | F | UGANDAN |
| 86 | NALUBEBA | LUKAYINAH | F | UGANDAN |
| 87 | NATURINDA | BETH | F | UGANDAN |
| 88 | NSHEMERIRWE | GIFT | F | UGANDAN |
| 89 | NUWAKUMA | PHIONAH | F | UGANDAN |
| 90 | NUWARIHO | OVIA | F | UGANDAN |
| 91 | NUWASIIMA | GRACE | F | UGANDAN |
| 92 | TUGUME | RONET | F | UGANDAN |
| 93 | TUKAHAIRWA | DAISY | F | UGANDAN |
| 94 | TUKASHABA | DOPHRINE | F | UGANDAN |
| 95 | TWESIGYE | SUZAN | F | UGANDAN |
| 96 | TUSHABE | LOVIS | F | UGANDAN |
| 97 | NUWASIIMA | PATIENCE | F | UGANDAN |
| 98 | AMODING | RICHARD OKISALE | M | UGANDAN |
| 99 | AYOREKIRWE | PRECIOUS | F | UGANDAN |
| 100 | ASIIMWE | PETER | M | UGANDAN |
| 101 | AKANDWANAHO | OWEN | M | UGANDAN |
OUR GOD REIGNS.
Jacquiline Kyomuhendo
ACADEMIC REGISTRAR
Call for Applications for April and August Intakes Academic Year 2025/2026

Leave a Reply