Fees Structure
Tuition and Fees for Local and International Students
The Fees Structure for Undergraduate and Postgraduate students at Bishop Stuart University includes tuition and functional fees for each semester that cover the cost of your education and provide access to registration, tuition, supervision, and examinations. These fees also grant you membership in the University Library and its resources.
| 1. A) FEES STRUCTURE FOR THE UNDERGRADUATE ACADEMIC PROGRAMMES AY 2026/2027 | ||||||
| PROGRAMME | DURATION (YEARS) | EAST AFRICA TUITION (UGX) | NONE EAST AFRICA TUITION (USD) | FUNCTIONAL FEES (UGX) | FUNCTIONAL FEES (USD) | SESSION |
| FACULTY OF AGRICULTURE, ENVIRONMENTAL SCIENCES AND TECHNOLOGY | ||||||
| Bachelor of Science in Animal Health and Production | 3 | 1,185,800 | 532 | 460,000 | 124 | Regular/Weekend |
| Bachelor of Agribusiness Management and Community Development | 3 | 982,190 | 441 | 460,000 | 124 | Regular/Weekend |
| Bachelor of Agriculture and Community Development | 3 | 1,011,560 | 454 | 460,000 | 124 | Regular/Weekend |
| Bachelor of Science in Information Technology | 3 | 1,084,765 | 487 | 460,000 | 124 | Regular/Weekend |
| Bachelor of Computer Science | 3 | 1,084,765 | 487 | 460,000 | 124 | Regular |
| Bachelor of Science Conservation and Natural Resources Management | 3 | 938,355 | 421 | 460,000 | 124 | Weekend |
| Bachelor of Library and Information Science | 3 | 952,996 | 428 | 460,000 | 124 | Regular/Weekend |
| Diploma in Agribusiness Management and Community Development | 2 | 689,458 | 309 | 460,000 | 124 | Regular/Weekend |
| Diploma in Agriculture and Community Development | 2 | 689,458 | 309 | 460,000 | 124 | Regular/Weekend |
| Diploma in Animal Health and Production | 2 | 718,740 | 322 | 460,000 | 124 | Regular/Weekend |
| Diploma in Computer Science | 2 | 791,945 | 355 | 460,000 | 124 | Regular |
| Diploma in Information Technology | 2 | 791,945 | 355 | 460,000 | 124 | Regular/Weekend |
| FACULTY OF HEALTH SCIENCES | ||||||
| Bachelor of Nursing Science | 4 | 1,450,790 | 651 | 460,000 | 120 | Regular |
| Bachelor of Nursing Science Completion | 3 | 1,450,790 | 651 | 460,000 | 120 | Weekend |
| Bachelor of Science in Public Health | 3 | 1,185,800 | 532 | 460,000 | 124 | Weekend |
| Bachelor of Community and Counselling Psychology | 3 | 1,185,800 | 532 | 460,000 | 124 | Weekend |
| Diploma in Midwifery Extension | 1½ | 1,161,600 | 521 | 460,000 | 124 | Regular |
| Diploma in Nursing Science | 3 | 1,157,970 | 520 | 460,000 | 124 | Regular |
| Diploma in Nursing Extension | 1½ | 1,157,970 | 520 | 460,000 | 124 | Regular |
| Diploma in Environmental Health Science | 2 | 1,157,971 | 520 | 460,000 | 124 | Regular/Weekend |
| Diploma in Community and Counselling Psychology | 2 | 718,740 | 322 | 460,000 | 124 | Weekend |
| FACULTY OF LAW | ||||||
| Bachelor of Laws | 4 | 1,650,000 | 740 | 530,000 | 143 | Regular/Weekend |
| Diploma in Law | 2 | 1,430,000 | 642 | 530,000 | 143 | Weekend |
| Administrative Officer’s Law short course | 1½ Months | 600,000 | Weekend | |||
| FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||||
| Bachelor of Arts in Theology | 3 | 938,355 | 421 | 460,000 | 124 | Recess |
| Bachelor of Commercial Industrial Fine Art & Design | 3 | 1,144,660 | 514 | 460,000 | 124 | Regular |
| Bachelor Of Technology In Graphic Art and Animation | 3 | 1,084,765 | 487 | 460,000 | 124 | Regular |
| Bachelor of Arts With Education (Languages & Humanities) | 3 | 938,355 | 421 | 460,000 | 124 | Regular |
| Bachelor of Arts With Education (Fine Art Double Main) | 3 | 1,144,660 | 514 | 460,000 | 124 | Regular |
| Bachelor of Arts in Journalism and Mass Communication | 3 | 1,144,660 | 514 | 460,000 | 124 | Regular |
| Bachelor of Science With Education | 3 | 1,011,560 | 454 | 460,000 | 124 | Regular |
| Bachelor of Education – (Primary & Secondary) | 2 | 500,000 | 224 | 460,000 | 124 | Recess |
| Diploma in Primary Education | 2 | 400,000 | 179 | 460,000 | 124 | Recess |
| Diploma in Journalism and Mass Communication | 2 | 924,990 | 415 | 460,000 | 124 | Regular |
| Diploma in Commercial Industrial Fine Art & Design | 2 | 924,990 | 415 | 460,000 | 124 | Regular |
| Diploma in Early Childhood Education and Development | 2 | 400,000 | 179 | 460,000 | 124 | Recess |
| Higher Education Certificates (Sciences) in; | ||||||
| i) Biological Sciences (Applicants must have at least two subsidiary passes in the related science subjects) |
1 | 410,300 | 184 | 460,000 | 124 | Regular |
| ii) Physical Sciences (Applicants must have at least two subsidiary passes in the related science subjects) |
1 | 410,300 | 184 | 460,000 | 124 | Regular |
| FACULTY OF BUSINESS, ECONOMICS AND GOVERNANCE | ||||||
| Bachelor of Business Administration | 3 | 938,355 | 421 | 460,000 | 124 | Regular/Weekend |
| Bachelor of Science in Accounting and Finance | 3 | 938,355 | 421 | 460,000 | 124 | Regular/Weekend |
| Bachelor of Human Resource Management | 3 | 938,355 | 421 | 460,000 | 124 | Regular/Weekend |
| Bachelor of Procurement and Supply Chain Management | 3 | 938,355 | 421 | 460,000 | 124 | Weekend |
| Bachelor of Arts in Ethics and Human Rights | 3 | 938,355 | 421 | 460,000 | 124 | Weekend |
| Bachelor of Office Management and Secretarial Studies | 3 | 952,996 | 428 | 460,000 | 124 | Weekend |
| Bachelor of Records Management and Information Science | 3 | 952,996 | 428 | 460,000 | 124 | Regular/Weekend |
| Bachelor of Social Work and Social Administration | 3 | 938,355 | 421 | 460,000 | 124 | Regular/Weekend |
| Bachelor of Public Administration and Management | 3 | 938,355 | 421 | 460,000 | 124 | Regular/Weekend |
| Bachelor of Arts in Social Sciences | 3 | 938,355 | 421 | 460,000 | 124 | Regular/Weekend |
| Bachelor of Science in Economics and Statistics | 3 | 938,355 | 421 | 460,000 | 124 | Regular |
| Bachelor of Arts in Economics | 3 | 938,355 | 421 | 460,000 | 124 | Regular |
| Bachelor of Tourism and Hospitality Management | 3 | 1,185,800 | 532 | 460,000 | 124 | Regular/Weekend |
| Diploma in Accounting and Finance | 2 | 645,535 | 290 | 460,000 | 124 | Regular/Weekend |
| Diploma in Human Resource Management | 2 | 645,535 | 290 | 460,000 | 124 | Regular/Weekend |
| Diploma in Business Administration | 2 | 645,535 | 290 | 460,000 | 124 | Regular/Weekend |
| Diploma in Procurement and Supply Chain Management | 2 | 645,535 | 290 | 460,000 | 124 | Weekend |
| Diploma inTourism and Hospitality Management | 2 | 719,730 | 323 | 460,000 | 124 | Regular/Weekend |
| Diploma in Records Management and Information Science | 2 | 660,176 | 296 | 460,000 | 124 | Regular/Weekend |
| Diploma in Office Management and Secretarial Studies | 2 | 660,176 | 296 | 460,000 | 124 | Weekend |
| Diploma in Social Work and Social Administration | 2 | 645,535 | 290 | 460,000 | 124 | Regular/Weekend |
| Diploma in Public Administration and Management | 2 | 645,535 | 290 | 460,000 | 124 | Regular/Weekend |
| Higher Education Certificate in Humanities/Social Sciences (Applicants must have at least two subsidiary passes and one principal pass) | 1 | 410,300 | 184 | 460,000 | 124 | Regular/Weekend |
| B) BREAKDOWN OF FUNCTIONAL FEES, UNDERGRADUATE PROGRAMMES | ||||||
| Faculty of Law | ||||||
| ITEM | Ugx | USD | ||||
| Guild Fee | 20,000 | 5 | ||||
| System maintenance fee | 20,000 | 5 | ||||
| Library Fund | 30,000 | 8 | ||||
| Registration | 20,000 | 5 | ||||
| Development Fund | 80,000 | 22 | ||||
| Examination fees | 50,000 | 14 | ||||
| Undergraduate Gown | 30,000 | 8 | ||||
| Chaplaincy | 30,000 | 8 | ||||
| Computer lab fund | 40,000 | 11 | ||||
| Sports fund | 40,000 | 11 | ||||
| Medical Care | 40,000 | 11 | ||||
| Caution money | 10,000 | 3 | ||||
| Identity card | 15,000 | 4 | ||||
| Endowment fund | 30,000 | 8 | ||||
| Students Eventuality Fee | 5,000 | 1 | ||||
| TOTAL | 460,000 | 124 | ||||
| Law society fees | 40,000 | 11 | ||||
| Lawyers day | 30,000 | 8 | ||||
| Total for Law students | 530,000 | 143 | ||||
| Nurses’ day | 30,000 | 8 | ||||
| Total for Nursing students | 490,000 | 132 | ||||
| Other fees | ||||||
| Case study | 100,000 | 27 | ||||
| School practice | 150,000 | 41 | ||||
| Internship fee | 150,000 | 41 | ||||
| practicum | 550,000 | 149 | ||||
| NCHE statutory fees of 20,000 per year, payable directly to NCHE at any commercial bank | ||||||
| Application Fees for Undergraduates- UGX 30,000 | ||||||
| 2. A) FEES STRUCTURE FOR THE POSTGRADUATE ACADEMIC PROGRAMMES AY 2026/2027 | ||||||
| PROGRAMME | DURATION (YEARS) | EAST AFRICA TUITION (UGX) | NON EAST AFRICA TUITION (USD) | FUNCTIONAL FEES (UGX) | FUNCTIONAL FEES (USD) | SESSION |
| FACULTY OF AGRICULTURE, ENVIRONMENTAL SCIENCES AND TECHNOLOGY | ||||||
| PhD in Agriculture and Community Innovations | 3 | 3,300,000 | 1,481 | 610,000 | 165 | Weekend |
| Master of Science in Climate Change and Food Security | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Business Information Technology | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Agriculture and Rural Innovations | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Agribusiness and Value Chain Management | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Science in Agronomy (Dry Land Farming) | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Postgraduate Diploma in Agriculture And Rural Innovations | 1 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Postgraduate Diploma in Climate Change and Food Security | 1 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| FACULTY OF HEALTH SCIENCES | ||||||
| PhD in Public Health | 3 | 2,750,000 | 1,234 | 710,000 | 192 | Weekend |
| Master of Science in Counselling Psychology | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Masters of Public Health | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Science in Nutrition and Food Safety | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Postgraduate Diploma in Counseling | 1 | 1,002,100 | 450 | 610,000 | 165 | Weekend |
| Postgraduate Diploma in Medical Education | 1 | 1,002,100 | 450 | 610,000 | 165 | Weekend |
| FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||||
| PhD in Language, Culture and Society | 3 | 2,750,000 | 1,234 | 610,000 | 165 | Weekend |
| PhD in Religion and Modernity | 3 | 2,750,000 | 1,234 | 610,000 | 165 | Weekend |
| PhD in Education Management, planning and Administration | 3 | 2,750,000 | 1,234 | 610,000 | 165 | Weekend |
| Master of Arts In Literature and Communication | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Kiswahili studies | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Education Management, Planning and Administration | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Education in Educational Psychology | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Postgraduate Diploma in Education | 1 | 1,002,100 | 450 | 610,000 | 165 | Weekend |
| Postgraduate Diploma in Education Management, Planning & Administration | 1 | 1,002,100 | 450 | 610,000 | 165 | Weekend |
| FACULTY OF BUSINESS, ECONOMICS & GOVERNANCE | ||||||
| PhD in Development Studies | 3 | 2,750,000 | 1,234 | 610,000 | 165 | Weekend |
| PhD in Development Management | 3 | 2,750,000 | 1,234 | 610,000 | 165 | Weekend |
| PhD in Economics | 3 | 2,750,000 | 1,234 | 610,000 | 165 | Weekend |
| PhD in Public Administration and Management | 3 | 2,750,000 | 1,234 | 610,000 | 165 | Weekend |
| PhD in Business Administration and Management | 3 | 2,750,000 | 1,234 | 610,000 | 165 | Weekend |
| Master of Social Work | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Arts in Economic Policy and Planning | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Human Resource Management | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Business Administration | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Office Management and Administrative Science | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Science in Procurement and Supply Chain Management | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Arts in Development Studies | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Arts in Public Administration and Management | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Master of Project Planning and Management | 2 | 1,650,000 | 740 | 610,000 | 165 | Weekend |
| Postgraduate Diploma in Financial Management | 1 | 1,002,100 | 450 | 610,000 | 165 | Weekend |
| Postgraduate Diploma In Project Planning And Management | 1 | 1,002,100 | 450 | 610,000 | 165 | Weekend |
| Postgraduate Diploma in Development Studies | 1 | 1,002,100 | 450 | 610,000 | 165 | Weekend |
| Postgraduate Diploma in Public Administration and Management | 1 | 1,002,100 | 450 | 610,000 | 165 | Weekend |
| Postgraduate Diploma in Office Management and Secretarial Studies | 1 | 1,002,100 | 450 | 610,000 | 165 | Weekend |
| Postgraduate Diploma in Human Resource and Management | 1 | 1,002,100 | 450 | 610,000 | 165 | Weekend |
| FACULTY OF LAW | ||||||
| Master of Laws | 2 | 2,530,000 | 1,135 | 610,000 | 165 | Weekend |
| B) Summary of Other/Functional Fees for Postgraduate Diplomas that do not automatically lead to the Award of a Master’s degree i.e. PGDE, PGDC | ||||||
| ITEM | Ugx | USD | ||||
| Students Guild Fee | 20,000 | 5 | ||||
| System maintenance fee | 20,000 | 5 | ||||
| Registration | 20,000 | 5 | ||||
| Identity card | 15,000 | 4 | ||||
| Caution money | 10,000 | 3 | ||||
| Chaplaincy | 30,000 | 8 | ||||
| Sports Fund | 40,000 | 11 | ||||
| Library Fund | 50,000 | 14 | ||||
| Development Fund | 80,000 | 22 | ||||
| Medical Care/Insurance | 40,000 | 11 | ||||
| Examination fees | 200,000 | 54 | ||||
| Endowment fund | 30,000 | 8 | ||||
| Computer Lab fund | 50,000 | 14 | ||||
| Students Eventuality Fee | 5,000 | 1 | ||||
| TOTAL | 610,000 | 165 | ||||
| Laboratory fees (for PHD Public Health) | 100,000 | 27 | ||||
| TOTAL for PHD in Public Health | 710,000 | 192 | ||||
| Law society fees | 40,000 | 11 | ||||
| Lawyers day | 30,000 | 8 | ||||
| TOTAL for LLM | 680,000 | 184 | ||||
| NCHE statutory fees of 20,000 per year, payable directly to NCHE at any commercial bank | ||||||
| Application fees for Postgraduates is UGX 50,000 and for PhD is UGX 100,000 | ||||||
| 1. A) FEES STRUCTURE FOR THE UNDERGRADUATE ACADEMIC PROGRAMMES AY 2025/2026 | ||||||
| PROGRAMME | DURATION (YEARS) | EAST AFRICA TUITION (UGX) | NON EAST AFRICA TUITION (USD) | FUNCTIONAL FEES (UGX) | FUNCTIONAL FEES (USD) | SESSION |
| FACULTY OF AGRICULTURE, ENVIRONMENTAL SCIENCES AND TECHNOLOGY | ||||||
| Bachelor of Science in Animal Health and Production | 3 | 1,185,800 | 532 | 415,000 | 112 | Regular/Weekend |
| Bachelor of Agribusiness Management and Community Development | 3 | 982,190 | 441 | 415,000 | 112 | Regular/Weekend |
| Bachelor of Agriculture and Community Development | 3 | 1,011,560 | 454 | 415,000 | 112 | Regular/Weekend |
| Bachelor of Science in Information Technology | 3 | 1,084,765 | 487 | 415,000 | 112 | Regular/Weekend |
| Bachelor of Computer Science | 3 | 1,084,765 | 487 | 415,000 | 112 | Regular |
| Bachelor of Science in Conservation and Natural Resources Management | 3 | 938,355 | 421 | 415,000 | 112 | Weekend |
| Bachelor of Library and Information Science | 3 | 952,996 | 428 | 415,000 | 112 | Regular/Weekend |
| Diploma in Agribusiness Management and Community Development | 2 | 689,458 | 309 | 415,000 | 112 | Regular/Weekend |
| Diploma in Agriculture and Community Development | 2 | 689,458 | 309 | 415,000 | 112 | Regular/Weekend |
| Diploma in Animal Health And Production | 2 | 718,740 | 322 | 415,000 | 112 | Regular/Weekend |
| Diploma in Computer Science | 2 | 791,945 | 355 | 415,000 | 112 | Regural |
| Diploma in Information Technology | 2 | 791,945 | 355 | 415,000 | 112 | Regular/Weekend |
| FACULTY OF HEALTH SCIENCES | ||||||
| Bachelor of Nursing Science | 4 | 1,450,790 | 651 | 445,000 | 120 | Regular |
| Bachelor of Nursing Science Completion | 3 | 1,450,790 | 651 | 445,000 | 120 | Weekend |
| Bachelor of Science in Public Health | 3 | 1,185,800 | 532 | 445,000 | 120 | Weekend |
| Bachelor of Community and Counselling Psychology | 3 | 1,185,800 | 532 | 415,000 | 112 | Weekend |
| Diploma in Midwifery Extension | 1½ | 1,161,600 | 521 | 445,000 | 120 | Regular |
| Diploma in Nursing Science | 3 | 1,157,970 | 520 | 445,000 | 120 | Regular |
| Diploma in Nursing Extension | 1½ | 1,157,970 | 520 | 445,000 | 120 | Regular |
| Diploma in Environmental Health Science | 2 | 1,157,971 | 520 | 415,000 | 112 | Regular/Weekend |
| Diploma in Community and Counselling Psychology | 2 | 718,740 | 322 | 415,000 | 112 | Weekend |
| FACULTY OF LAW | ||||||
| Bachelor of Laws | 4 | 1,650,000 | 740 | 485,000 | 131 | Regular/Weekend |
| Diploma in Law | 2 | 1,430,000 | 642 | 485,000 | 131 | Weekend |
| Administrative Officer’s Law short course | 1½ Months | 600,000 | Weekend | |||
| FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||||
| Bachelor of Arts in Theology | 3 | 938,355 | 421 | 415,000 | 112 | Recess |
| Bachelor of Commercial Industrial Fine Art & Design | 3 | 1,144,660 | 514 | 415,000 | 112 | Regular |
| Bachelor Of Technology In Graphic Art and Animation | 3 | 1,084,765 | 487 | 415,000 | 112 | Regular |
| Bachelor of Arts With Education (Languages & Humanities) | 3 | 938,355 | 421 | 415,000 | 112 | Regular |
| Bachelor of Arts With Education (Fine Art Double Main) | 3 | 1,144,660 | 514 | 415,000 | 112 | Regular |
| Bachelor of Arts in Journalism and Mass Communication | 3 | 1,144,660 | 514 | 415,000 | 112 | Regular |
| Bachelor of Science With Education | 3 | 1,011,560 | 454 | 415,000 | 112 | Regular |
| Bachelor of Education – (Primary & Secondary) | 2 | 500,000 | 224 | 415,000 | 112 | Recess |
| Diploma in Primary Education | 2 | 400,000 | 179 | 415,000 | 112 | Recess |
| Diploma in Journalism and Mass Communication | 2 | 924,990 | 415 | 415,000 | 112 | Regular |
| Diploma in Commercial Industrial Fine Art & Design | 2 | 924,990 | 415 | 415,000 | 112 | Regular |
| Diploma in Early Childhood Education and Development | 2 | 400,000 | 179 | 415,000 | 112 | Recess |
| Higher Education Certificates (Sciences); | ||||||
| i) Biology and Agriculture | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
| ii) Biology and Chemistry | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
| iii) Physics and Mathematics | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
| iv) Mathematics and Chemistry | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
| v) Geography and Economics | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
| vi) Agriculture and Geography | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
| vii) Agriculture and Chemistry | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
| viii) Mathematics and Economics | 1 | 410,300 | 184 | 415,000 | 112 | Regular |
| FACULTY OF BUSINESS, ECONOMICS AND GOVERNANCE | ||||||
| Bachelor of Business Administration | 3 | 938,355 | 421 | 415,000 | 112 | Regular/Weekend |
| Bachelor of Science in Accounting and Finance | 3 | 938,355 | 421 | 415,000 | 112 | Regular/Weekend |
| Bachelor of Human Resource Management | 3 | 938,355 | 421 | 415,000 | 112 | Regular/Weekend |
| Bachelor of Procurement and Supply Chain Management | 3 | 938,355 | 421 | 415,000 | 112 | Weekend |
| Bachelor of Arts in Ethics And Human Rights | 3 | 938,355 | 421 | 415,000 | 112 | Weekend |
| Bachelor of Office Management and Secretarial Studies | 3 | 952,996 | 428 | 415,000 | 112 | Weekend |
| Bachelor of Records Management and Information Science | 3 | 952,996 | 428 | 415,000 | 112 | Regular/Weekend |
| Bachelor of Social Work and Social Administration | 3 | 938,355 | 421 | 415,000 | 112 | Regular/Weekend |
| Bachelor of Public Administration and Management | 3 | 938,355 | 421 | 415,000 | 112 | Regular/Weekend |
| Bachelor of Arts in Social Sciences | 3 | 938,355 | 421 | 415,000 | 112 | Regular/Weekend |
| Bachelor of Science in Economics and Statistics | 3 | 938,355 | 421 | 415,000 | 112 | Regular |
| Bachelor of Arts in Economics | 3 | 938,355 | 421 | 415,000 | 112 | Regular |
| Bachelor of Tourism and Hospitality Management | 3 | 1,185,800 | 532 | 415,000 | 112 | Regular/Weekend |
| Diploma in Accounting and Finance | 2 | 645,535 | 290 | 415,000 | 112 | Regular/Weekend |
| Diploma in Human Resource Management | 2 | 645,535 | 290 | 415,000 | 112 | Regular/Weekend |
| Diploma in Business Administration | 2 | 645,535 | 290 | 415,000 | 112 | Regular/Weekend |
| Diploma in Procurement and Supply Chain Management | 2 | 645,535 | 290 | 415,000 | 112 | Weekend |
| Diploma in Tourism and Hospitality Management | 2 | 719,730 | 323 | 415,000 | 112 | Regular/Weekend |
| Diploma in Records Management and Information Science | 2 | 660,176 | 296 | 415,000 | 112 | Regular/Weekend |
| Diploma in Office Management and Secretarial Studies | 2 | 660,176 | 296 | 415,000 | 112 | Weekend |
| Diploma in Social Work and Social Administration | 2 | 645,535 | 290 | 415,000 | 112 | Regular/Weekend |
| Diploma in Public Administration and Management | 2 | 645,535 | 290 | 415,000 | 112 | Regular/Weekend |
| Higher Education Access Certificate (Social Sciences) | 1 | 410,300 | 184 | 415,000 | 112 | Regular/Weekend |
| B) BREAK DOWN OF FUNCTIONAL FEES, UNDERGRADUATE PROGRAMMES | ||||||
| Faculty of Law | ||||||
| ITEM | Ugx | USD | ||||
| Guild Fee | 20,000 | 5 | ||||
| System maintenance fee | 20,000 | 5 | ||||
| Library Fund | 30,000 | 8 | ||||
| Registration | 20,000 | 5 | ||||
| Development Fund | 70,000 | 19 | ||||
| Examination fees | 50,000 | 14 | ||||
| Undergraduate Gown | 30,000 | 8 | ||||
| Lawyers Day | 30,000 | 8 | ||||
| Chaplaincy | 30,000 | 8 | ||||
| Computer lab fund | 40,000 | 11 | ||||
| Sports fund | 40,000 | 11 | ||||
| Medical Care | 40,000 | 11 | ||||
| Caution money | 10,000 | 3 | ||||
| Identity card | 15,000 | 4 | ||||
| Law society fees | 40,000 | 11 | ||||
| TOTAL | 485,000 | 131 | ||||
| NCHE statutory fees of 20,000 per year payable directly to NCHE at any commercial bank | ||||||
| 2. A) FEES STRUCTURE FOR THE POSTGRADUATE ACADEMIC PROGRAMMES 2025/2026 | ||||||
| PROGRAMME | DURATION (YEARS) | EAST AFRICA TUITION (UGX) | NON EAST AFRICA TUITION (USD) | FUNCTIONAL FEES (UGX) | FUNCTIONAL FEES (USD) | SESSION |
| FACULTY OF AGRICULTURE, ENVIRONMENTAL SCIENCES AND TECHNOLOGY | ||||||
| PhD in Agriculture and Community Innovations | 3 | 3,300,000 | 1,481 | 565,000 | 153 | Weekend |
| Master of Science Climate Change and Food Security | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Business Information Technology | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Agriculture and Rural Innovations | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Agribusiness and Value Chain Management | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Science in Agronomy (Dry Land Farming) | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Postgraduate Diploma in Agriculture And Rural Innovations | 1 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Postgraduate Diploma in Climate Change and Food Security | 1 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| FACULTY OF HEALTH SCIENCES | ||||||
| PhD in Public Health | 3 | 2,750,000 | 1,234 | 665,000 | 180 | Weekend |
| Master of Science in Counselling Psychology | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Masters of Public Health | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Science in Nutrition and Food Safety | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Postgraduate Diploma in Counseling | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
| Postgraduate Diploma in Medical Education | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
| FACULTY OF EDUCATION, ARTS AND MEDIA STUDIES | ||||||
| PhD in Language, Culture and Society | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
| PhD in Religion and Modernity | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
| PhD in Education Management, planning and Administration | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
| Master of Arts In Literature and Communication | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Kiswahili studies | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Education Management, Planning and Administration | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Education in Educational Psychology | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Postgraduate Diploma in Education | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
| Postgraduate Diploma in Education Management, Planning & Administration | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
| FACULTY OF BUSINESS,ECONOMICS & GOVERNANCE | ||||||
| PhD in Development Studies | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
| PhD in Development Management | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
| PhD in Economics | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
| PhD in Public Administration and Management | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
| PhD in Business Administration and Management | 3 | 2,750,000 | 1,234 | 565,000 | 153 | Weekend |
| Master of Social Work | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Arts in Economic Policy and Planning | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Human Resource Management | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Business Administration | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Office Management and Administrative Science | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Science in Procurement and Supply Chain Management | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Arts in Development Studies | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Arts in Public Administration and Management | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Master of Project Planning and Management | 2 | 1,650,000 | 740 | 565,000 | 153 | Weekend |
| Postgraduate Diploma in Financial Management | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
| Postgraduate Diploma In Project Planning And Management | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
| Postgraduate Diploma in Development Studies | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
| Postgraduate Diploma in Public Administration and Management | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
| Postgraduate Diploma in Office Management and Secretarial Studies | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
| Postgraduate Diploma in Human Resource and Management | 1 | 1,002,100 | 450 | 565,000 | 153 | Weekend |
| FACULTY OF LAW | ||||||
| Master of Laws | 2 | 2,530,000 | 1,135 | 565,000 | 153 | Weekend |
