All Bachelor of Laws Applicants 2025
RELEASE OF THE 1ST LIST OF ADMITTED APPLICANTS TО ВАСНELOR OF LAWS (LLB) AY 2025/2026-AUGUST INTAKE.
Christian greetings,
Following the pre-entry examinations conducted on 5th June 2025, we are pleased to announce that several applicants have been successful and have been admitted to the Bachelor of Laws (LLB) program for the Academic Year 2025/2026 (August Intake).
Successful applicants are advised to collect their admission letters from the Main Campus starting on Thursday, 19th June 2025. Please come with a commitment fee of UGX 100,000 (One Hundred Thousand Shillings Only). This amount will be credited toward your tuition upon reporting for studies.
We congratulate all successful applicants and wish you God’s blessings as you begin this important academic journey.
Admission List
SN | NAME | GENDER | NATIONALITY |
1. | ABAASA IREEN | F | UGANDAN |
2. | ABAHO COLLEB | M | UGANDAN |
3. | ABEINAITWE ESTHEL | F | UGANDAN |
4. | AGABA EMILY | F | UGANDAN |
5. | AGABA GABIUS | F | UGANDAN |
6. | AHEEBWA OLIVIA | F | UGANDAN |
7. | AHIMBISIBWE MUNANURA | M | UGANDAN |
8. | AHUMUZA CHRISTIAN BLAIR | M | UGANDAN |
9. | AINAMANI PRINCE | M | UGANDAN |
10. | AINEMBABAZI CLARE | F | UGANDAN |
11. | AINEBYOONA KANAGO | M | UGANDAN |
12. | AINEMBABAZI PRAISE | F | UGANDAN |
13. | AINOBWIRA BLANSHY | F | UGANDAN |
14. | AINOMUGISHA COMFORT | F | UGANDAN |
15. | AINOMUJUNI PRESS | F | UGANDAN |
16. | AKANDINDA RHODES | M | UGANDAN |
17. | AKANKUNDA BABRAH | F | UGANDAN |
18. | AKANKUNDA BELINDAH | F | UGANDAN |
19. | AKANKUNDA PHIONAH | F | UGANDAN |
20. | AKANUNDA JENINAH | F | UGANDAN |
21. | AMPIRE CAROLINE | F | UGANDAN |
22. | AMPURIRE DAPHINE | F | UGANDAN |
23. | AMUMPAIRE COMFORT | F | UGANDAN |
24. | AMUTUHAIRE JOSEPHINE | F | UGANDAN |
25. | ANDINDA LINDA | F | UGANDAN |
26. | ANKUNDA TRUST | F | UGANDAN |
27. | ARIHO ATWEBEMBEIRE | M | UGANDAN |
28. | ARYASINGURA PROMISE | F | UGANDAN |
29. | ASHABA AHEEBWA | F | UGANDAN |
30. | ASHABA ANITAH | F | UGANDAN |
31. | ASIIMWE SHARROTE | F | UGANDAN |
32. | ATUHAIRE GRACE | F | UGANDAN |
33. | ATUHAIRE REAGAN | M | UGANDAN |
34. | ATUHEIRE EDITH | F | UGANDAN |
35. | ATUKUNDA FAITH | F | UGANDAN |
36. | ATUKWAASE RABECCA | F | UGANDAN |
37. | ATWIINE GREAT | M | UGANDAN |
38. | ATWINE GIDEON | M | UGANDAN |
39. | AYESIGAMUKAMA HERBERT | M | UGANDAN |
40. | BAKASHABA EVELYNE | F | UGANDAN |
41. | BONITAH KYARISIIMA | F | UGANDAN |
42. | BUKENYA FAIZO | M | UGANDAN |
43. | BUSOBOZI LYDIA | F | UGANDAN |
44. | BYAMUKAMA ASAPH | M | UGANDAN |
45. | CLEVER NIGWOMUGISHA | M | UGANDAN |
46. | EKYATUHEIRE ELIZABETH | F | UGANDAN |
47. | GIFT JACKLEAN | F | UGANDAN |
48. | HIMBISA ANDREW | M | UGANDAN |
49. | IRAKOZE ISAAC | M | UGANDAN |
50. | KABAGO JACKLINE | F | UGANDAN |
51. | KAGIRASI BENETH | F | UGANDAN |
52. | KAMUGISHA BRIAN AMOOTI | M | UGANDAN |
53. | KAMUSIIME CHRIMUS | M | UGANDAN |
54. | KANSIIME LODRIK | M | UGANDAN |
55. | KATO SHELDON | M | UGANDAN |
56. | KIRABO ROMINATE | F | UGANDAN |
57. | KUBAKURUNGI SHIBAH | F | UGANDAN |
58. | KUKUNDAKWE ESTHER | F | UGANDAN |
59. | KUSHEMERERWA JOSEPH | M | UGANDAN |
60. | LUCKY EDITH | F | UGANDAN |
61. | LUTAYA PHILIP | M | UGANDAN |
62. | MAY JULIET | F | UGANDAN |
63. | MUGASHA ODEMEL | M | UGANDAN |
64. | NABAASA ANGELLA | F | UGANDAN |
65. | NABAASA MARION | F | UGANDAN |
66. | NABAASA PROMISE | F | UGANDAN |
67. | NAKAZIBWE MARIAT | F | UGANDAN |
68. | NAKIRANDA PRISCILLAH | F | UGANDAN |
69. | NAMEMBWA IRENE | F | UGANDAN |
70. | NAMPEERA GETRUDE | F | UGANDAN |
71. | NANTONGO ROSE ABIGEAL | F | UGANDAN |
72. | NASASIRA HILARY | M | UGANDAN |
73. | NATUBANGIRA GRACA | F | UGANDAN |
74. | NATURINDA NAOMI | F | UGANDAN |
75. | NATWIJUKA SHIVAN | F | UGANDAN |
76. | NIMUSIIMA SYLUS | M | UGANDAN |
77. | NSIIMENTA ESTHER | F | UGANDAN |
78. | NUWAMANYA ENOCK | M | UGANDAN |
79. | NYESIGA SELESTINO | M | UGANDAN |
80. | NYESIGA VIERA MWESIGWA | M | UGANDAN |
81. | ORISHABA COMFORT | F | UGANDAN |
82. | RWIGAMBWA CONRAD JOEL | M | UGANDAN |
83. | TAREMWA NICKSON | M | UGANDAN |
84. | THEMBO MICHEAL | M | UGANDAN |
85. | TUKUNDANE FELIX | M | UGANDAN |
86. | TUMUHAIRWE BRUNO | M | UGANDAN |
87. | TUMWESIGYE PROMISE | F | UGANDAN |
88. | TUMWINE TITUS | M | UGANDAN |
89. | TWEBAZE JOSHUA | M | UGANDAN |
90. | WAMELILE JOHN MARK | M | UGANDAN |
91. | TAREMWA ARNOLD | M | UGANDAN |
92. | BAKAMA RODERICK | M | UGANDAN |
Note that we are still open for applications for August Intake AY 2025/26. Access the advert here.
OUR GOD REIGNS.
Jacquiline Kyomuhendo
ACADEMIC REGISTRAR